Tourist Vehicle’s Rate List
The Agreement held on 28th May,2018 on Tourist Vehicle’s Rate list among Nepal Tourist Vehicle Association, Nepal Private Tourist Vehicle Association, Nepal Association of Tour & Travel Agents (NATTA) and Nepal Tourist Service.
Airport and Night stop Routee
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Departure (Only 2 hours) | 1200 | 1800 | 2100 | 3000 | 3600 | 2100 | ||||
a. | Arrival/Departure (Only 2 hours) to Gokarna or Narayanthan | 2500 | 3750 | 5000 | 6250 | 7500 | 5000 | ||||
a. | Anival ( only 2 hours) | 1500 | 2250 | 3000 | 3750 | 4500 | 3000 | ||||
a. | Disposal Charge Per hours (Minimun 4 hours) | 650 | 975 | 1300 | 1625 | 1950 | 1300 | ||||
a. | Mountain Flight/Culture Programme/Dinner (Only 4 hours) | 2500 | 3750 | 5000 | 6250 | 7500 | 5000 | ||||
a. | Night Stay / Per Night | 3500 | 5250 | 7000 | 8750 | 10500 | 7000 |
Kathmandu Valley Half Day Sight Seeing ( Only 4 hours)
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Half Day Bouddha,Patan | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Half Day Budhanilkantha/Pashupati | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Half Day Budhanilkanth/Swoyambhu | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Half Day Budhanilkantha | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Half Day Bajrabarahi/Chapagaun Or Santaneshwor | 4000 | 6000 | 7000 | 10000 | 12000 | 7000 | ||||
a. | Half Day Bungmati/Khokana | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Half Day Bhaktapur | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Half Day Chagunarayan | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Half Day Dhulikhel | 4000 | 6000 | 7000 | 10000 | 12000 | 7000 | ||||
a. | Half Day Gokarna | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Half Day Godawari / Muktinath | 4000 | 6000 | 7000 | 10000 | 12000 | 7000 | ||||
a. | Half Day Kirtipur /Chovar | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Half Day Kapan | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Half Day Kathmandu City /Swayambhu | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Half Day Nagarkot | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Ha1f Day Osho Tapoban or Raniban | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Half Day Doleshwor Mahadev | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Half Day Panauti | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Half Day Pashupati,Bouddha | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Half Day Swyambhu,Patan | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Half Day Sundarijal | 4000 | 6000 | 7000 | 10000 | 12000 | 7000 | ||||
a. | Half Day Shanga | 4000 | 6000 | 7000 | 10000 | 12000 | 7000 | ||||
a. | Half Day Thamel/ Narayanhiti | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 |
Kathmandu Valley Full Day Sight Seeing ( Only 8 hours, 80KM)
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Full Day Bhaktapur/ Changunarayan | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Bhaktapur / Nagarkot | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Bhaktpur /Chagunarayan Arlagarkot | 5500 | 8250 | 9625 | 13750 | 16500 | 9625 | ||||
a. | Full Day Budanilkantha /Shivapuri Gate | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Bhudanilkantha Nagi Ghumba | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | ||||
a. | Full Day Bungmati / KhokanalPatan | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Chandragiri | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Dhulikhel /Panauti | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | ||||
a. | Full Day Dashinikali /Kritipur/Chover | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Kathmandu City/Swyambhu A.,larayanhiti/ Patan | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Kathmandu to Kakani | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Lakuri Bhanjyang | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | ||||
a. | Full Day Lalitpur Pathibhara | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | ||||
a. | Full Day Lalitpur Gotikhel Baitami Dham | 9000 | 13500 | 15750 | 22500 | 27000 | 15750 | ||||
a. | Full Day Lalitpur Kaleshwor Mahadev/ Batase Gumbha | 11000 | 16500 | 19250 | 27500 | 33000 | 19250 | ||||
a. | Full Day Lalitpur Konjyosom / Gupatesor Mahadev Gupha | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | ||||
a. | Full Day Nagarjun / Jamacha | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | ||||
a. | Full Day Pashupati / Bouddha lPatan / Kathmandu City | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Pashupati/Bouddha/Shwyambhu/Kathmandu City | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Pashupati/Bouddha/Narayanthan/Kathmandu City | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Pashupati/Bouddha/Narayanthan/Ghuheshwori | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Pashupati/Bouddha/Patan | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Pashupati/Bouddha/Bhaktapur | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Phulchoki | 6500 | 9750 | 11375 | 16250 | 19500 | 11375 | ||||
a. | Full Day Ranikot / Ghyampedada | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | ||||
a. | Full Day Shankhu (6Hour) | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Full Day Sanga Doleshwor / Bhaktapur | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | ||||
a. | Full Day Hattiban Resort | 4000 | 6000 | 7000 | 10000 | 12000 | 7000 | ||||
a. | Full Day 6 Narayan | 9000 | 13500 | 15750 | 22500 | 27000 | 15750 |
Trisuli /Dhunche / Sypru rbesi / Kerung Routee
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Dupcheshwor Temple | 140 | 10000 | 15000 | 17500 | 25000 | 30000 | 17500 | |||
a. | Kathmandu to Dhunche | 260 | 12000 | 18000 | 21000 | 30000 | 36000 | 21000 | |||
a. | Kathmandu to Nuwakot Durbar | 10000 | 15000 | 17500 | 25000 | 30000 | 17500 | ||||
a. | Kathmandu to Rasuwagadi | 340 | 17000 | 25500 | 29750 | 42500 | 51000 | 29750 | |||
a. | Kathmandu to Syprubeshi | 280 | 13500 | 20250 | 23625 | 33750 | 40500 | 23625 | |||
a. | Kathmandu to Trishuli | 160 | 9000 | 13500 | 15750 | 22500 | 27000 | 15750 |
Kathmandu to Barabishe / Bodarland / Chautara /Jiri Route
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Barabishe | 185 | 10000 | 15000 | 17500 | 25000 | 30000 | 17500 | |||
a. | Kathmandu to Bodarland | 200 | 11000 | 16500 | 19250 | 27500 | 33000 | 19250 | |||
a. | Kathmandu to Chautara | 190 | 10000 | 15000 | 17500 | 25000 | 30000 | 17500 | |||
a. | Kathmandu to Dolalaghat | 125 | 8000 | 12000 | 14000 | 20000 | 24000 | 14000 | |||
a. | Kathmandu to Melamchhi | 160 | 10000 | 15000 | 17500 | 25000 | 30000 | 17500 | |||
a. | Kathmandu to Namobuddha | 114 | 7000 | 10500 | 12250 | 17500 | 21000 | 12250 | |||
a. | Kathmandu to Palanchowk Bhagbati | 130 | 8000 | 12000 | 14000 | 20000 | 24000 | 14000 | |||
a. | Kathmandu to Sukute Beach | 134 | 9000 | 13500 | 15750 | 22500 | 27000 | 15750 | |||
a. | Kathmandu to Charikot Drop | 278 | 12000 | 18000 | 21000 | 30000 | 36000 | 21000 | |||
a. | Kathmandu to Jiri Drop | 378 | 15000 | 22500 | 26250 | 37500 | 45000 | 26250 | |||
a. | Kathmandu to Kalinchok ( Kuri) | 300 | 15000 | 22500 | 26250 | 37500 | 45000 | 26250 | |||
a. | Kathmandu to Kodari Drop | 228 | 12000 | 18000 | 21000 | 30000 | 36000 | 21000 |
Kathmandu to Daman / Simbhanyang / Hetauda Routee
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Chitwan to Daman Drop ( Oneway ) | 135 | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | |||
a. | Kathmandu to Daman/Simbhanyang Drop | 180 | 10000 | 15000 | 17500 | 25000 | 30000 | 17500 |
Kathmandu to Dhading/ Charaudi / Mugling / Chitwan Routee
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Arughat ViA Dhading Day Return | 230 | 13000 | 19500 | 22750 | 32500 | 39000 | 22750 | |||
a. | Kathmandu to Chitwan Gaighat Day Return | 280 | 12000 | 18000 | 21000 | 30000 | 36000 | 21000 | |||
a. | Kathmandu to Dhading Besi Day Return | 195 | 9500 | 14250 | 16625 | 23750 | 28500 | 16625 | |||
a. | Kathmandu to Fishling Day Return | 200 | 9500 | 14250 | 16625 | 23750 | 28500 | 16625 | |||
a. | Kathmandu to Jungle Lodge / Narayanisafari / Machan / Meghauli / Temple Tiger / Tharu Village / Iceland Day Return | 370 | 16500 | 24750 | 28875 | 41250 | 49500 | 28875 | |||
a. | Kathmandu to Machhikhola Via Dhading Day Return | 340 | 18500 | 27750 | 32375 | 46250 | 55500 | 32375 | |||
a. | Kathmandu to Manakamana Day Return | 215 | 10000 | 15000 | 17500 | 25000 | 30000 | 17500 | |||
a. | Kathmandu to Narayanghat/ Bharatpur Day Return | 312 | 13000 | 19500 | 22750 | 32500 | 39000 | 22750 | |||
a. | Kathmandu to Sauraha Day Return | 350 | 14000 | 21000 | 24500 | 35000 | 42000 | 24500 | |||
a. | Kathmandu to Sotikhola Via Dhading Day Return | 240 | 16000 | 24000 | 28000 | 40000 | 48000 | 28000 |
Kathmandu to Mugling/Hetauda/Birgunj/Janakpur/Biratnagar/Dharan/Kakarvitta Route (Overnight Base)
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Biratnagar | 1082 | 43500 | 65250 | 76125 | 108750 | 130500 | 76125 | |||
a. | Kathmandu to Birjung | 556 | 22380 | 33570 | 39165 | 55950 | 67140 | 39165 | |||
a. | Kathmandu to Dharan | 1087 | 43750 | 65625 | 76562.5 | 109375 | 131250 | 76562.5 | |||
a. | Kathmandu to Dhankuta | 1182 | 47575 | 71362.5 | 83256.25 | 118937.5 | 142725 | 83256.25 | |||
a. | Kathmandu to Gaur | 660 | 26500 | 39750 | 46375 | 66250 | 79500 | 46375 | |||
a. | Kathmandu to Hetauda | 468 | 18720 | 28080 | 32760 | 46800 | 56160 | 32760 | |||
a. | Dhankuta to Hile (Local trip ) | 40 | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | |||
a. | Kathmandu to Ilam | 1360 | 54400 | 81600 | 95200 | 136000 | 163200 | 95200 | |||
a. | Kathmandu to Janakpur | 750 | 30190 | 45285 | 52832.5 | 75475 | 90570 | 52832.5 | |||
a. | Kathmandu to Kakarvitta | 1220 | 49000 | 73500 | 85750 | 122500 | 147000 | 85750 | |||
a. | Kathmandu to Lahan | 870 | 35000 | 52500 | 61250 | 87500 | 105000 | 61250 | |||
a. | Kathmandu to Malagawa | 682 | 28000 | 42000 | 49000 | 70000 | 84000 | 49000 | |||
a. | Kathmandu to Sindhuli Bardibas | 722 | 29000 | 43500 | 50750 | 72500 | 87000 | 50750 | |||
a. | Sarlahi Bagmati Pul to Bharat TalVisit Extra Half Day | 10 | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | |||
a. | Kathmandu to Pashupati Nagar | 1310 | 53700 | 80550 | 93975 | 134250 | 161100 | 93975 | |||
a. | Kathmandu to Udayapur/Gaighat | 894 | 36650 | 54975 | 64137.5 | 91625 | 109950 | 64137.5 |
Round Trips
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Pokhara, Lumbini, Chitwan , 4 Night/5 Days | 858 | 46000 | 69000 | 80500 | 115000 | 138000 | 80500 |
Kathmandu to Narayanghat/Butawal/Bhairahawa/Lumbini/Krishnanagar/Nepalgunj/Dhangadhi Routee (Overnight Base)
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Bardiya National Park | 1160 | 46500 | 69750 | 81375 | 116250 | 139500 | 81375 | |||
a. | Kathmandu to Bhairahawa Sunauli | 600 | 24000 | 36000 | 42000 | 60000 | 72000 | 42000 | |||
a. | Kathmandu to Butawal | 542 | 21500 | 32250 | 37625 | 53750 | 64500 | 37625 | |||
a. | Kathmandu to Dang Ghorahi | 890 | 35500 | 53250 | 62125 | 88750 | 106500 | 62125 | |||
a. | Kathmandu to Dhangadi | 1330 | 53500 | 80250 | 93625 | 133750 | 160500 | 93625 | |||
a. | Kathmandu to Krishnanagar | 730 | 29000 | 43500 | 50750 | 72500 | 87000 | 50750 | |||
a. | Kathmandu to Lumbini | 630 | 25000 | 37500 | 43750 | 62500 | 75000 | 43750 | |||
a. | Kathmandu to Mahendranagar | 1420 | 56500 | 84750 | 98875 | 141250 | 169500 | 98875 | |||
a. | Kathmandu to Nepalgunj | 1050 | 42000 | 63000 | 73500 | 105000 | 126000 | 73500 | |||
a. | Kathmandu to RaRa Tal ( 6/7 Days) | 80000 | 120000 | 140000 | 200000 | 240000 | 140000 | ||||
a. | Kathmandu to Supadeurali (Argakhachi) | 750 | 30000 | 45000 | 52500 | 75000 | 90000 | 52500 | |||
a. | Kathmandu to Swargdawari Pyuthan | 900 | 36000 | 54000 | 63000 | 90000 | 108000 | 63000 | |||
a. | Kathmandu to Tansen/Palpa | 630 | 25000 | 37500 | 43750 | 62500 | 75000 | 43750 | |||
a. | Lumbini to Tilaurakot | 50 | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 |
Kathmandu to Mugling / Gorkha / Dumre/Pokhara / Beni / Muktinath Route
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Aabukhaireni Drop | 244 | 11000 | 16500 | 19250 | 27500 | 33000 | 19250 | |||
a. | AAabukhaireni to Gorkha Drop ( Local trip ) | 52 | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | |||
a. | Kathmandu to Baluwa Gorkha Day Return | 310 | 14000 | 21000 | 24500 | 35000 | 42000 | 24500 | |||
a. | Kathmandu to Barpak Gorkha Day Return | 336 | 16500 | 24750 | 28875 | 41250 | 49500 | 28875 | |||
a. | Kathmandu to Bandipur Drop | 300 | 12500 | 18750 | 21875 | 31250 | 37500 | 21875 | |||
a. | Kathmandu to Baglung Ovenight | 558 | 22500 | 33750 | 39375 | 56250 | 67500 | 39375 | |||
a. | Kathmandu to Besishahar drop | 380 | 15500 | 23250 | 27125 | 38750 | 46500 | ||||
a. | Kathmandu to Beni Overnight | 574 | 23000 | 34500 | 40250 | 57500 | 69000 | 40250 | |||
a. | Kathmandu to Bulbule Manang Overnight | 406 | 18500 | 27750 | 32375 | 46250 | 55500 | 32375 | |||
a. | Kathmandu to Chame Manag drop | 570 | 33500 | 50250 | 58625 | 83750 | 100500 | 58625 | |||
a. | Kathmandu to Dharapani drop | 484 | 30000 | 45000 | 52500 | 75000 | 90000 | 52500 | |||
a. | Kathmandu to Dumre Drop | 290 | 11700 | 17550 | 20475 | 29250 | 35100 | 20475 | |||
a. | Kathmandu to Gorkha Drop | 296 | 11700 | 17550 | 20475 | 29250 | 35100 | 20475 | |||
a. | Kathmandu to Manag Kharsayang Ghumba Drop (2/3 day) | 592 | 55000 | 82500 | 96250 | 137500 | 165000 | 96250 | |||
a. | Kathmandu to Muktinath 3/4 Day Package | 800 | 40000 | 60000 | 70000 | 100000 | 120000 | 70000 | |||
a. | Kathmandu to Mustang Upper 6/7 Day Package | 950 | 87000 | 130500 | 152250 | 217500 | 261000 | 152250 | |||
a. | Kathmandu to Nayapool Overnight | 495 | 20500 | 30750 | 35875 | 51250 | 61500 | 35875 | |||
a. | Kathmandu to Pokhara Drop | 410 | 16500 | 24750 | 28875 | 41250 | 49500 | 28875 | |||
a. | Mugling to Pokhara Drop | 190 | 8000 | 12000 | 14000 | 20000 | 24000 | 14000 | |||
a. | Kathmandu to Syngjha/Waling Overnight | 544 | 22000 | 33000 | 38500 | 55000 | 66000 | 38500 | |||
a. | 2l.Kathmandu to Tal Manag Overnight | 464 | 29000 | 43500 | 50750 | 72500 | 87000 | 50750 |
Pokhara Sight Seeing
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Pokhara Half Day | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Pokhara Full Day | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Pokhara - Begnas Full Day | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Pokhara - Matepani Gumba Half Day | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Pokhara - Naudada Half Day | 4000 | 6000 | 7000 | 10000 | 12000 | 7000 | ||||
a. | Pokhara - Nayapul Drop | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Pokhara - Phedi Drop | 3000 | 4500 | 5250 | 7500 | 9000 | 5250 | ||||
a. | Pokhara - Pumdikot / Stupa | 5000 | 7500 | 8750 | 12500 | 15000 | 8750 | ||||
a. | Pokhara - Sarangkot Half Day | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 | ||||
a. | Pokhara - ShantiGupha Half Day | 2500 | 3750 | 4375 | 6250 | 7500 | 4375 |
Kathmandu to Dashinkali / Bhimpedhil Hetatda/ Brjung Route ( Day Trip)
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Pataliya to Bardibas Pathlaya | 220 | 9000 | 13500 | 15750 | 22500 | 27000 | 15750 | |||
a. | Kathamndu to Birgung | 282 | 15000 | 22500 | 26250 | 37500 | 45000 | 26250 | |||
a. | Kathmandu to Chhaimale Resort | 50 | 6000 | 9000 | 10500 | 15000 | 18000 | 10500 | |||
a. | Kathmandu to Chitlang | 120 | 8000 | 12000 | 14000 | 20000 | 24000 | 14000 | |||
a. | Kathmandu to Hetauda | 180 | 12000 | 18000 | 21000 | 30000 | 36000 | 21000 | |||
a. | Kathmandu to Kulekhani/ Markhu | 100 | 8000 | 12000 | 14000 | 20000 | 24000 | 14000 |
Kathmandu to Kantipath Via Hetauda Route ( Day Trip)
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Birgunj | 245 | 12500 | 18750 | 21875 | 31250 | 37500 | 21875 | |||
a. | Kathmandu to Hetauda | 170 | 11000 | 16500 | 19250 | 27500 | 33000 | 19250 |
Kathmandu to BP Highway Via Bardibas to Ilam Route
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Bardibas | 564 | 17000 | 25500 | 29750 | 42500 | 51000 | 29750 | |||
a. | Kathmandu to Bhakundebesi | 104 | 8000 | 12000 | 14000 | 20000 | 24000 | 14000 | |||
a. | Kathmandu to Biratnagar | 780 | 31200 | 46800 | 54600 | 78000 | 93600 | 54600 | |||
a. | Kathmandu to Dharan | 775 | 31000 | 46500 | 54250 | 77500 | 93000 | 54250 | |||
a. | Kathmandu to Ilam | 1060 | 42400 | 63600 | 74200 | 106000 | 127200 | 74200 | |||
a. | Kathmandu to Itahari | 718 | 29000 | 43500 | 50750 | 72500 | 87000 | 50750 | |||
a. | Kathmandu to Inaruwa | 710 | 28400 | 42600 | 49700 | 71000 | 85200 | 49700 | |||
a. | Kathmandu to Janakpur | 448 | 19000 | 28500 | 33250 | 47500 | 57000 | 33250 | |||
a. | Kathmandu to Katari | 496 | 22000 | 33000 | 38500 | 55000 | 66000 | 38500 | |||
a. | Kathmandu to Koshi Tappu | 720 | 29000 | 43500 | 50750 | 72500 | 87000 | 50750 | |||
a. | Kathmandu to Kakarvitta | 924 | 37000 | 55500 | 64750 | 92500 | 111000 | 64750 | |||
a. | Kathmandu to Lahan | 534 | 21500 | 32250 | 37625 | 53750 | 64500 | 37625 | |||
a. | Kathmandu to Khurkot | 224 | 12000 | 18000 | 21000 | 30000 | 36000 | 21000 | |||
a. | Kathmandu to Mulkot | 190 | 11000 | 16500 | 19250 | 27500 | 33000 | 19250 | |||
a. | Kathmandu to Manthali | 260 | 13000 | 19500 | 22750 | 32500 | 39000 | 22750 | |||
a. | Kathmandu to Nepalthok | 160 | 10000 | 15000 | 17500 | 25000 | 30000 | 17500 | |||
a. | Kathmandu to Pashupatinagr | 1032 | 41500 | 62250 | 72625 | 103750 | 124500 | 72625 | |||
a. | Kathmandu to Sindhuli | 314 | 14500 | 21750 | 25375 | 36250 | 43500 | 25375 | |||
a. | Kathmandu to Suketar Tapalejung | 1172 | 53500 | 80250 | 93625 | 133750 | 160500 | 93625 | |||
a. | Kathmandu to Udhayapur Ghaighat | 706 | 25000 | 37500 | 43750 | 62500 | 75000 | 43750 |
Kathmandu to Khurkot / Ghurmi / Halesi /okhaldhung / Sholukhumbu Route
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Ghurmi | 350 | 14000 | 21000 | 24500 | 35000 | 42000 | 24500 | |||
a. | Kathmandu to Haleshi Khotang | 450 | 18500 | 27750 | 32375 | 46250 | 55500 | 32375 | |||
a. | Kathmandu to Junbesi (Solu) | 580 | 30000 | 45000 | 52500 | 75000 | 90000 | 52500 | |||
a. | Kathmandu to Okhaldhunga | 440 | 18000 | 27000 | 31500 | 45000 | 54000 | 31500 | |||
a. | Kathmandu to Patale / Dhap Solu | 484 | 23000 | 34500 | 40250 | 57500 | 69000 | 40250 | |||
a. | Kathmandu to Solu Saleri ( Phapalu) | 550 | 26500 | 39750 | 46375 | 66250 | 79500 | 46375 |
Disposal After 8 PM Per Hours
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Disposal After 8 PM Per Hours | 975 | 1462.5 | 1706.2s | 2437.5 | 2925 | 1706.2s |
Per KM running Charge
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | Per KM running Charge | 40 | 60 | 70 | 100 | 120 | 70 |
With In Ring Road Tour Officer/Guide Pick Up/Drop
SN. | Destination | 2 Way KM | Car | SUV | EV | Luxury | EV Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|
a. | With In Ring Road Tour Officer/Guide Pick Up/Drop | 650 | 975 | 1137.5 | 1625 | l 950 | 1137.5 |
Note:-
- Disposal charge will be applied in hourly bases if the time taken for sightseeing exceeds the time limit i.e for half-day (4 hours only or 40K.M) and for full-day (8 hours only or 8 K.M).
- Minimum of half-day charge is charged when disposal vehicle is used. (Applicable only inside valley)
- After 8 PM, 50% extra charge is applied for airport arrival/departure or disposal.
- A/C charge has been included in the rate list above however 13% VAT will be applied to above rate.
- For Gully, Grabil, Hilly road 25% extra will be charged. (off road)
- For Day Return trip, Vehicle should enter Kathmandu valley within 10 PM,If there will be delay O/N charge will be applied.
- Day Return means to Drop up or to Return in the sameday.If the Vehicle/Person did not return then O/N charge will be applied.
- If vehicle is broken down, within one hour, arrangement of another vehicle shall be made. If the arrangement of vehicle is not made and tourist/agent made the arrangement of vehicle themselves then the charge will be paid to the arranged vehicle.
- While doing Arrival/Departure for Gokarna Resort/Park Village/Godawari Resort half-day will be charged for related places & for Sightseeing of those hotels half-day sightseeing charge will be added.
- If there is increment in rate of petroleum products by 5 Rupees per litre then the vehicle charges will be revised accordingly.
- Above rates are in the format of ;Car = 1 rate of car, Jeep = 1.5 rate of car, Hiace/Minibus = 1.75 rate of car, Coaster = 2.25 rate of car, Bus = 2.75 rate of car.(For Jeep, rate will be set in mutual understandings)
- If the Booked trip is cancelled then 25% charge will be charged as a cancel charge.
- Above mentioned rate list shall be revised after 1 year or within 1 year of time period under certain circumstances.
- In above rate list, for Scorpio and Tata Jeep pricing will be same as that for Van’s rate and for Mitshubishi, Toyota and Nissan pricing will be same as that for Hiace’s rate.
- Above mentioned rate is applicable after October 1st 2018. (Ashoj 15 2075).