Hiace
Hiace (jumbo) 14 Seater. We can provide fourteen seater hiace van with incredible interior space that will be awesome for families, large groups, people with additional luggage or people who simply enjoy the extra space on long drives. Front passenger and driver seats also feature slide adjustments as well as offering ample head, leg, shoulder, and hip room. What’s more, the fifth row of seats folds up, giving you extra luggage space at the rear.
Facilities
- Maximum of 14 people including the driver
- Air condition or heating system
- Well experienced driver
- Clean seat belt
Includes
- Fan Airbags
- Insurance
- First-Aids
- Music to groove along
Gallery
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Airport and Night stop Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Departure (Only 2 hours) | - | 2100 | Book Now | |
a. | Arrival/Departure (Only 2 hours) to Gokarna or Narayanthan | - | 5000 | Book Now | |
a. | Anival ( only 2 hours) | - | 3000 | Book Now | |
a. | Disposal Charge Per hours (Minimun 4 hours) | - | 1300 | Book Now | |
a. | Mountain Flight/Culture Programme/Dinner (Only 4 hours) | - | 5000 | Book Now | |
a. | Night Stay / Per Night | - | 7000 | Book Now |
Kathmandu Valley Half Day Sight Seeing ( Only 4 hours)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Half Day Bouddha,Patan | - | 4375 | Book Now | |
a. | Half Day Budhanilkantha/Pashupati | - | 5250 | Book Now | |
a. | Half Day Budhanilkanth/Swoyambhu | - | 5250 | Book Now | |
a. | Half Day Budhanilkantha | - | 4375 | Book Now | |
a. | Half Day Bajrabarahi/Chapagaun Or Santaneshwor | - | 7000 | Book Now | |
a. | Half Day Bungmati/Khokana | - | 5250 | Book Now | |
a. | Half Day Bhaktapur | - | 4375 | Book Now | |
a. | Half Day Chagunarayan | - | 5250 | Book Now | |
a. | Half Day Dhulikhel | - | 7000 | Book Now | |
a. | Half Day Gokarna | - | 4375 | Book Now | |
a. | Half Day Godawari / Muktinath | - | 7000 | Book Now | |
a. | Half Day Kirtipur /Chovar | - | 5250 | Book Now | |
a. | Half Day Kapan | - | 4375 | Book Now | |
a. | Half Day Kathmandu City /Swayambhu | - | 4375 | Book Now | |
a. | Half Day Nagarkot | - | 8750 | Book Now | |
a. | Ha1f Day Osho Tapoban or Raniban | - | 5250 | Book Now | |
a. | Half Day Doleshwor Mahadev | - | 5250 | Book Now | |
a. | Half Day Panauti | - | 8750 | Book Now | |
a. | Half Day Pashupati,Bouddha | - | 4375 | Book Now | |
a. | Half Day Swyambhu,Patan | - | 5250 | Book Now | |
a. | Half Day Sundarijal | - | 7000 | Book Now | |
a. | Half Day Shanga | - | 7000 | Book Now | |
a. | Half Day Thamel/ Narayanhiti | - | 4375 | Book Now |
Kathmandu Valley Full Day Sight Seeing ( Only 8 hours, 80KM)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Full Day Bhaktapur/ Changunarayan | - | 8750 | Book Now | |
a. | Full Day Bhaktapur / Nagarkot | - | 8750 | Book Now | |
a. | Full Day Bhaktpur /Chagunarayan Arlagarkot | - | 9625 | Book Now | |
a. | Full Day Budanilkantha /Shivapuri Gate | - | 8750 | Book Now | |
a. | Full Day Bhudanilkantha Nagi Ghumba | - | 10500 | Book Now | |
a. | Full Day Bungmati / KhokanalPatan | - | 8750 | Book Now | |
a. | Full Day Chandragiri | - | 8750 | Book Now | |
a. | Full Day Dhulikhel /Panauti | - | 10500 | Book Now | |
a. | Full Day Dashinikali /Kritipur/Chover | - | 8750 | Book Now | |
a. | Full Day Kathmandu City/Swyambhu A.,larayanhiti/ Patan | - | 8750 | Book Now | |
a. | Full Day Kathmandu to Kakani | - | 8750 | Book Now | |
a. | Full Day Lakuri Bhanjyang | - | 10500 | Book Now | |
a. | Full Day Lalitpur Pathibhara | - | 10500 | Book Now | |
a. | Full Day Lalitpur Gotikhel Baitami Dham | - | 15750 | Book Now | |
a. | Full Day Lalitpur Kaleshwor Mahadev/ Batase Gumbha | - | 19250 | Book Now | |
a. | Full Day Lalitpur Konjyosom / Gupatesor Mahadev Gupha | - | 10500 | Book Now | |
a. | Full Day Nagarjun / Jamacha | - | 10500 | Book Now | |
a. | Full Day Pashupati / Bouddha lPatan / Kathmandu City | - | 8750 | Book Now | |
a. | Full Day Pashupati/Bouddha/Shwyambhu/Kathmandu City | - | 8750 | Book Now | |
a. | Full Day Pashupati/Bouddha/Narayanthan/Kathmandu City | - | 8750 | Book Now | |
a. | Full Day Pashupati/Bouddha/Narayanthan/Ghuheshwori | - | 8750 | Book Now | |
a. | Full Day Pashupati/Bouddha/Patan | - | 8750 | Book Now | |
a. | Full Day Pashupati/Bouddha/Bhaktapur | - | 8750 | Book Now | |
a. | Full Day Phulchoki | - | 11375 | Book Now | |
a. | Full Day Ranikot / Ghyampedada | - | 10500 | Book Now | |
a. | Full Day Shankhu (6Hour) | - | 8750 | Book Now | |
a. | Full Day Sanga Doleshwor / Bhaktapur | - | 10500 | Book Now | |
a. | Full Day Hattiban Resort | - | 7000 | Book Now | |
a. | Full Day 6 Narayan | - | 15750 | Book Now |
Trisuli /Dhunche / Sypru rbesi / Kerung Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Dupcheshwor Temple | 140 | - | 17500 | Book Now |
a. | Kathmandu to Dhunche | 260 | - | 21000 | Book Now |
a. | Kathmandu to Nuwakot Durbar | - | 17500 | Book Now | |
a. | Kathmandu to Rasuwagadi | 340 | - | 29750 | Book Now |
a. | Kathmandu to Syprubeshi | 280 | - | 23625 | Book Now |
a. | Kathmandu to Trishuli | 160 | - | 15750 | Book Now |
Kathmandu to Barabishe / Bodarland / Chautara /Jiri Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Barabishe | 185 | - | 17500 | Book Now |
a. | Kathmandu to Bodarland | 200 | - | 19250 | Book Now |
a. | Kathmandu to Chautara | 190 | - | 17500 | Book Now |
a. | Kathmandu to Dolalaghat | 125 | - | 14000 | Book Now |
a. | Kathmandu to Melamchhi | 160 | - | 17500 | Book Now |
a. | Kathmandu to Namobuddha | 114 | - | 12250 | Book Now |
a. | Kathmandu to Palanchowk Bhagbati | 130 | - | 14000 | Book Now |
a. | Kathmandu to Sukute Beach | 134 | - | 15750 | Book Now |
a. | Kathmandu to Charikot Drop | 278 | - | 21000 | Book Now |
a. | Kathmandu to Jiri Drop | 378 | - | 26250 | Book Now |
a. | Kathmandu to Kalinchok ( Kuri) | 300 | - | 26250 | Book Now |
a. | Kathmandu to Kodari Drop | 228 | - | 21000 | Book Now |
Kathmandu to Dhading/ Charaudi / Mugling / Chitwan Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Arughat ViA Dhading Day Return | 230 | - | 22750 | Book Now |
a. | Kathmandu to Chitwan Gaighat Day Return | 280 | - | 21000 | Book Now |
a. | Kathmandu to Dhading Besi Day Return | 195 | - | 16625 | Book Now |
a. | Kathmandu to Fishling Day Return | 200 | - | 16625 | Book Now |
a. | Kathmandu to Jungle Lodge / Narayanisafari / Machan / Meghauli / Temple Tiger / Tharu Village / Iceland Day Return | 370 | - | 28875 | Book Now |
a. | Kathmandu to Machhikhola Via Dhading Day Return | 340 | - | 32375 | Book Now |
a. | Kathmandu to Manakamana Day Return | 215 | - | 17500 | Book Now |
a. | Kathmandu to Narayanghat/ Bharatpur Day Return | 312 | - | 22750 | Book Now |
a. | Kathmandu to Sauraha Day Return | 350 | - | 24500 | Book Now |
a. | Kathmandu to Sotikhola Via Dhading Day Return | 240 | - | 28000 | Book Now |
Kathmandu to Mugling/Hetauda/Birgunj/Janakpur/Biratnagar/Dharan/Kakarvitta Route (Overnight Base)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Biratnagar | 1082 | - | 76125 | Book Now |
a. | Kathmandu to Birjung | 556 | - | 39165 | Book Now |
a. | Kathmandu to Dharan | 1087 | - | 76562.5 | Book Now |
a. | Kathmandu to Dhankuta | 1182 | - | 83256.25 | Book Now |
a. | Kathmandu to Gaur | 660 | - | 46375 | Book Now |
a. | Kathmandu to Hetauda | 468 | - | 32760 | Book Now |
a. | Dhankuta to Hile (Local trip ) | 40 | - | 5250 | Book Now |
a. | Kathmandu to Ilam | 1360 | - | 95200 | Book Now |
a. | Kathmandu to Janakpur | 750 | - | 52832.5 | Book Now |
a. | Kathmandu to Kakarvitta | 1220 | - | 85750 | Book Now |
a. | Kathmandu to Lahan | 870 | - | 61250 | Book Now |
a. | Kathmandu to Malagawa | 682 | - | 49000 | Book Now |
a. | Kathmandu to Sindhuli Bardibas | 722 | - | 50750 | Book Now |
a. | Sarlahi Bagmati Pul to Bharat TalVisit Extra Half Day | 10 | - | 4375 | Book Now |
a. | Kathmandu to Pashupati Nagar | 1310 | - | 93975 | Book Now |
a. | Kathmandu to Udayapur/Gaighat | 894 | - | 64137.5 | Book Now |
Round Trips
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Pokhara, Lumbini, Chitwan , 4 Night/5 Days | 858 | - | 80500 | Book Now |
Kathmandu to Narayanghat/Butawal/Bhairahawa/Lumbini/Krishnanagar/Nepalgunj/Dhangadhi Routee (Overnight Base)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Bardiya National Park | 1160 | - | 81375 | Book Now |
a. | Kathmandu to Bhairahawa Sunauli | 600 | - | 42000 | Book Now |
a. | Kathmandu to Butawal | 542 | - | 37625 | Book Now |
a. | Kathmandu to Dang Ghorahi | 890 | - | 62125 | Book Now |
a. | Kathmandu to Dhangadi | 1330 | - | 93625 | Book Now |
a. | Kathmandu to Krishnanagar | 730 | - | 50750 | Book Now |
a. | Kathmandu to Lumbini | 630 | - | 43750 | Book Now |
a. | Kathmandu to Mahendranagar | 1420 | - | 98875 | Book Now |
a. | Kathmandu to Nepalgunj | 1050 | - | 73500 | Book Now |
a. | Kathmandu to RaRa Tal ( 6/7 Days) | - | 140000 | Book Now | |
a. | Kathmandu to Supadeurali (Argakhachi) | 750 | - | 52500 | Book Now |
a. | Kathmandu to Swargdawari Pyuthan | 900 | - | 63000 | Book Now |
a. | Kathmandu to Tansen/Palpa | 630 | - | 43750 | Book Now |
a. | Lumbini to Tilaurakot | 50 | - | 5250 | Book Now |
Kathmandu to Mugling / Gorkha / Dumre/Pokhara / Beni / Muktinath Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Aabukhaireni Drop | 244 | - | 19250 | Book Now |
a. | AAabukhaireni to Gorkha Drop ( Local trip ) | 52 | - | 5250 | Book Now |
a. | Kathmandu to Baluwa Gorkha Day Return | 310 | - | 24500 | Book Now |
a. | Kathmandu to Barpak Gorkha Day Return | 336 | - | 28875 | Book Now |
a. | Kathmandu to Bandipur Drop | 300 | - | 21875 | Book Now |
a. | Kathmandu to Baglung Ovenight | 558 | - | 39375 | Book Now |
a. | Kathmandu to Besishahar drop | 380 | - | 27125 | Book Now |
a. | Kathmandu to Beni Overnight | 574 | - | 40250 | Book Now |
a. | Kathmandu to Bulbule Manang Overnight | 406 | - | 32375 | Book Now |
a. | Kathmandu to Chame Manag drop | 570 | - | 58625 | Book Now |
a. | Kathmandu to Dharapani drop | 484 | - | 52500 | Book Now |
a. | Kathmandu to Dumre Drop | 290 | - | 20475 | Book Now |
a. | Kathmandu to Gorkha Drop | 296 | - | 20475 | Book Now |
a. | Kathmandu to Manag Kharsayang Ghumba Drop (2/3 day) | 592 | - | 96250 | Book Now |
a. | Kathmandu to Muktinath 3/4 Day Package | 800 | - | 70000 | Book Now |
a. | Kathmandu to Mustang Upper 6/7 Day Package | 950 | - | 152250 | Book Now |
a. | Kathmandu to Nayapool Overnight | 495 | - | 35875 | Book Now |
a. | Kathmandu to Pokhara Drop | 410 | - | 28875 | Book Now |
a. | Mugling to Pokhara Drop | 190 | - | 14000 | Book Now |
a. | Kathmandu to Syngjha/Waling Overnight | 544 | - | 38500 | Book Now |
a. | 2l.Kathmandu to Tal Manag Overnight | 464 | - | 50750 | Book Now |
Pokhara Sight Seeing
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Pokhara Half Day | - | 4375 | Book Now | |
a. | Pokhara Full Day | - | 8750 | Book Now | |
a. | Pokhara - Begnas Full Day | - | 8750 | Book Now | |
a. | Pokhara - Matepani Gumba Half Day | - | 5250 | Book Now | |
a. | Pokhara - Naudada Half Day | - | 7000 | Book Now | |
a. | Pokhara - Nayapul Drop | - | 8750 | Book Now | |
a. | Pokhara - Phedi Drop | - | 5250 | Book Now | |
a. | Pokhara - Pumdikot / Stupa | - | 8750 | Book Now | |
a. | Pokhara - Sarangkot Half Day | - | 4375 | Book Now | |
a. | Pokhara - ShantiGupha Half Day | - | 4375 | Book Now |
Kathmandu to Dashinkali / Bhimpedhil Hetatda/ Brjung Route ( Day Trip)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Pataliya to Bardibas Pathlaya | 220 | - | 15750 | Book Now |
a. | Kathamndu to Birgung | 282 | - | 26250 | Book Now |
a. | Kathmandu to Chhaimale Resort | 50 | - | 10500 | Book Now |
a. | Kathmandu to Chitlang | 120 | - | 14000 | Book Now |
a. | Kathmandu to Hetauda | 180 | - | 21000 | Book Now |
a. | Kathmandu to Kulekhani/ Markhu | 100 | - | 14000 | Book Now |
Kathmandu to BP Highway Via Bardibas to Ilam Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Bardibas | 564 | - | 29750 | Book Now |
a. | Kathmandu to Bhakundebesi | 104 | - | 14000 | Book Now |
a. | Kathmandu to Biratnagar | 780 | - | 54600 | Book Now |
a. | Kathmandu to Dharan | 775 | - | 54250 | Book Now |
a. | Kathmandu to Ilam | 1060 | - | 74200 | Book Now |
a. | Kathmandu to Itahari | 718 | - | 50750 | Book Now |
a. | Kathmandu to Inaruwa | 710 | - | 49700 | Book Now |
a. | Kathmandu to Janakpur | 448 | - | 33250 | Book Now |
a. | Kathmandu to Katari | 496 | - | 38500 | Book Now |
a. | Kathmandu to Koshi Tappu | 720 | - | 50750 | Book Now |
a. | Kathmandu to Kakarvitta | 924 | - | 64750 | Book Now |
a. | Kathmandu to Lahan | 534 | - | 37625 | Book Now |
a. | Kathmandu to Khurkot | 224 | - | 21000 | Book Now |
a. | Kathmandu to Mulkot | 190 | - | 19250 | Book Now |
a. | Kathmandu to Manthali | 260 | - | 22750 | Book Now |
a. | Kathmandu to Nepalthok | 160 | - | 17500 | Book Now |
a. | Kathmandu to Pashupatinagr | 1032 | - | 72625 | Book Now |
a. | Kathmandu to Sindhuli | 314 | - | 25375 | Book Now |
a. | Kathmandu to Suketar Tapalejung | 1172 | - | 93625 | Book Now |
a. | Kathmandu to Udhayapur Ghaighat | 706 | - | 43750 | Book Now |
Kathmandu to Khurkot / Ghurmi / Halesi /okhaldhung / Sholukhumbu Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Ghurmi | 350 | - | 24500 | Book Now |
a. | Kathmandu to Haleshi Khotang | 450 | - | 32375 | Book Now |
a. | Kathmandu to Junbesi (Solu) | 580 | - | 52500 | Book Now |
a. | Kathmandu to Okhaldhunga | 440 | - | 31500 | Book Now |
a. | Kathmandu to Patale / Dhap Solu | 484 | - | 40250 | Book Now |
a. | Kathmandu to Solu Saleri ( Phapalu) | 550 | - | 46375 | Book Now |
Disposal After 8 PM Per Hours
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Disposal After 8 PM Per Hours | - | 1706.2s | Book Now |
Per KM running Charge
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Per KM running Charge | - | 70 | Book Now |
With In Ring Road Tour Officer/Guide Pick Up/Drop
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | With In Ring Road Tour Officer/Guide Pick Up/Drop | - | 1137.5 | Book Now |