Tourist Vehicle’s Rate List
The Agreement held on 28th May,2018 on Tourist Vehicle’s Rate list among Nepal Tourist Vehicle Association, Nepal Private Tourist Vehicle Association, Nepal Association of Tour & Travel Agents (NATTA) and Nepal Tourist Service.
Effective from Ashoj 15, 2075 (1 October, 2018)
1. Airport route/disposal charge/overnight charge
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Airport arrival Departure (2 hours) | 1000 | 1500 | 1750 | 2250 | 2750 | 1500 | |
b. | Mountain | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
c. | Overnight Charge | 2500 | 3750 | 4375 | 5625 | 6875 | 3750 | |
d. | Disposal Charge Per Hour (4 hours minimum) | 550 | 825 | 962.5 | 1238 | 1513 | 825 |
2. Halfday sightseeing (4 hours ) over 4 hour disposal will be charged of every 1 hour
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Dinner | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
b. | Inside Ringroad (only one place) | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
c. | Gokarna | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
d. | Kapan | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
e. | Bhaktapur | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
f. | Inside Ringroad (any two places) | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
g. | Kirtipur Chobhar | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
h. | Bungmatikhokana | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
i. | Godawari | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
j. | Bajrabarahi Chapagaon | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
k. | Dashinkali | 3000 | 4500 | 5250 | 6750 | 8250 | 4500 | |
l. | Hattiban Resort | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
m. | Sundarijal | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
n. | Sakhu | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
o. | Bhaktapur Changunarayan | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
p. | Sagha bhanjyang (Shiva temple) | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
q. | Dhulikhel | 3000 | 4500 | 5250 | 6750 | 8250 | 3500 | |
r. | Budhanilkantha | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 |
3. Full day sightseeing (8 hours) over 8 hours disposal will be charged of every 1 hour
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu City, Swayambu, Patan | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
b. | Pashupati, Boudha, Bhaktapur | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
c. | Within Ring Road (any 4 places) | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
d. | Dakshinkali, Chovar, Kritipur | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
e. | Nagarjun & balaju | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
f. | Bhaktapur - Nagarkot | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
g. | Bhaktapur, Changunarayan, Nagarkot | 5000 | 7500 | 8750 | 11250 | 13750 | 7500 | |
h. | Nagarkot only | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
i. | Pathivara Nallu (Lalitpur) | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
j. | Lakuri Bhanjyang | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
k. | Bhaktapur Changunarayan | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
l. | Nagarjun | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
m. | Kakani | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
n. | Bhaktapur Dhulikhel | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
o. | Fulchoki | 5500 | 8250 | 9625 | 12375 | 15125 | 8250 | |
p. | Budhanilkantha, Shivapuri | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
q. | Panauti | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
r. | Lele Manakamana | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
s. | Chandragiri (Day return) | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 |
4. Trishuli Dhunche Route
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Trishuli Day return | 160 | 7000 | 10500 | 12250 | 15750 | 19250 | 10500 |
b. | Kathmandu to Dhunche Day return | 260 | 11375 | 17063 | 19906 | 25593.8 | 31281 | 17063 |
c. | Kathmandu to Syaprobeshi Day return | 300 | 13125 | 19688 | 22969 | 29531.3 | 36094 | 19688 |
d. | Kathmandu to Rasuwagadi Day return | 340 | 14875 | 22313 | 26031 | 33468.8 | 40906 | 22313 |
5. Daman Simbhangyang Route
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Daman Simvhangyang Day Return | 180 | 7875 | 11813 | 13781 | 17718.8 | 21656 | 11813 |
b. | Kathmandu to Kulekhani Day Return | 98 | 4287.5 | 6431.3 | 7503 | 9643.88 | 11791 | 6431.3 |
6. Kathmandu-Namabuddha-Kodari-JiriRoute
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Namobuddha Day Return | 115 | 5031.25 | 7547 | 8805 | 11320 | 13826 | 7547 |
b. | Kathmandu to Bhakunde Beshi Day Return | 132 | 4620 | 6930 | 8085 | 10395 | 12705 | 6930 |
c. | Kathmandu to Nepalthok Day Return | 185 | 6475 | 9713 | 11331 | 14569 | 17806 | 9713 |
d. | Kathmandu to Khurkot Day return | 230 | 8050 | 12075 | 14088 | 18113 | 22138 | 12075 |
e. | Kathmandu to Haleshi Day return | 450 | 15750 | 23625 | 27563 | 35438 | 43313 | 23625 |
f. | Kathmandu to Okhaldunga Day return | 430 | 15050 | 22575 | 26338 | 33863 | 41388 | 22575 |
g. | Kathmandu to Salleri faplu Day return | 530 | 23188 | 34781 | 40578 | 52172 | 63766 | 34781 |
h. | Kathmandu to Khurkot-Sindhulibazar Day return | 300 | 10500 | 15750 | 18375 | 23625 | 28875 | 15750 |
i. | Kathmandu to Khurkot-Bardibas | 390 | 13650 | 20475 | 23888 | 30713 | 37538 | 20475 |
j. | Kathmandu to Khurkot-Janakpur Day return | 458 | 16030 | 24045 | 28053 | 36068 | 44083 | 24045 |
k. | Kathmandu to Khurkot-Katari Day return | 456 | 15960 | 23940 | 27930 | 35910 | 43890 | 23940 |
l. | Kathmandu to Khurkot-Lahan Day return | 534 | 18390 | 28035 | 32708 | 42053 | 51398 | 28035 |
m. | Kathmandu to Khurkot-Udayapur Gaighat Day return | 600 | 21000 | 31500 | 36750 | 47250 | 57750 | 31500 |
n. | Kathmandu to Khurkot-Inaruwa Day return | 710 | 24850 | 37275 | 43488 | 55913 | 68338 | 37275 |
o. | Kathmandu to Khurkot-Koshitappu Day return | 720 | 25200 | 37800 | 44100 | 56700 | 69300 | 37800 |
p. | Kathmandu to Khurkot-Biratnagar Day return | 780 | 27300 | 40950 | 47775 | 61425 | 75075 | 40950 |
q. | Kathmandu to Khurkot-Itahari Day return | 718 | 25130 | 37695 | 43978 | 56543 | 69108 | 37695 |
r. | Kathmandu to Khurkot-Dharan Day return | 775 | 27125 | 40688 | 47469 | 61031 | 74594 | 40688 |
s. | Kathmandu to Khurkot-Dhankuta Day return | 884 | 30940 | 46410 | 54145 | 69615 | 85085 | 46410 |
t. | Kathmandu to Khurkot-Basantapur Day return | 948 | 33180 | 49770 | 58065 | 74655 | 91245 | 49770 |
u. | Kathmandu to Khurkot-Kakadbhitta Day return | 924 | 32340 | 48510 | 56595 | 72765 | 88935 | 48510 |
v. | Kathmandu to Khurkot-Pashupatinagar Day return | 1032 | 36120 | 54180 | 63210 | 81270 | 99330 | 54180 |
w. | Kathmandu to Khurkot-Ilan Day return | 1060 | 37100 | 55650 | 64925 | 83475 | 102025 | 55650 |
x. | Kathmandu to Palanchowk Bhagwati Day return | 130 | 4550 | 6825 | 7963 | 10238 | 12513 | 6825 |
y. | Kathmandu to Melamchi Day return | 160 | 7000 | 10500 | 12250 | 15750 | 19250 | 10500 |
z. | Kathmandu to Chautara Day return | 190 | 6650 | 9975 | 11638 | 14963 | 18288 | 9975 |
{. | Kathmandu to barhabise Day return | 186 | 6510 | 9765 | 11393 | 14648 | 17903 | 9765 |
|. | Kathmandu to Borderland Day return | 210 | 7350 | 11025 | 12863 | 16538 | 20213 | 11025 |
}. | Kathmandu to kodari Day return | 238 | 8330 | 12495 | 14578 | 18743 | 22908 | 12495 |
~. | Kathmandu to Charikot Day return | 290 | 10150 | 15225 | 17763 | 22838 | 27913 | 15225 |
. | Kathmandu to Jiri Day return | 396 | 13860 | 20790 | 24255 | 31185 | 38115 | 20790 |
7. Kathmandu-Charaudi-Mugling Route
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Charaudi Day return | 182 | 6370 | 9555 | 11148 | 14333 | 17518 | 9555 |
b. | Kathmandu to Fishling Day return | 210 | 7350 | 11025 | 12863 | 16538 | 20213 | 11025 |
c. | Kathmandu to Dhading besi Day return | 195 | 6825 | 10238 | 11944 | 15356 | 18769 | 10238 |
d. | Kathmandu to Manakamana Day Return | 220 | 7700 | 11550 | 13475 | 17325 | 21175 | 11550 |
e. | Kathmandu to Mugling Day return | 240 | 8400 | 12600 | 14700 | 18900 | 23100 | 12600 |
f. | Kathmandu to Malekhu Day return | 150 | 5250 | 7875 | 9188 | 11813 | 14438 | 7875 |
g. | Mugling to Pokhara Day return | 190 | 6650 | 9975 | 11635 | 14963 | 18288 | 9975 |
8. Kathmandu-Gorkha-Dumre-Pokhara-Beni Route
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Aabu Kahaireni Day Return | 244 | 8540 | 12810 | 14945 | 19215 | 23485 | 12810 |
b. | Aabu Kahaireni to Gorkha Day Return | 52 | 1820 | 2730 | 3185 | 4095 | 5005 | 2730 |
c. | Kathmandu to Gorkha Day Return | 296 | 10360 | 15540 | 18130 | 23310 | 28490 | 15540 |
d. | Kathmandu to Dumre Day Return | 290 | 10150 | 15225 | 17763 | 22868 | 27913 | 15225 |
e. | Kathmandu to beshi Sahar Day Return | 380 | 13300 | 19950 | 23275 | 29925 | 36575 | 19950 |
f. | Kathmandu to Bandipur Day Return | 300 | 10500 | 15750 | 18375 | 23625 | 28875 | 15750 |
g. | Kathmandu to Damauli Day return | 310 | 10850 | 16275 | 18988 | 24413 | 29838 | 16275 |
h. | Kathmandu to Khairintar Day return | 360 | 12600 | 18900 | 22050 | 28350 | 34650 | 18900 |
i. | Kathmandu to Pokhara Day return | 410 | 14350 | 21525 | 25113 | 32288 | 39463 | 21525 |
j. | Pokhara half-day sightseeing | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
k. | Pokhara full-day sightseeing | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
l. | Pokara-Begnas half-day sightseeing | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
m. | Pokhara-Sarangkot half-day sightseeing | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
n. | Pokhara-Naudada half-day sightseeing | 2350 | 3525 | 4113 | 5288 | 6362.5 | 3525 | |
o. | Pokhara-Motapani gumba half-day sightseeing | 2350 | 3525 | 4113 | 5288 | 6362.5 | 3525 | |
p. | Pokhara-Shantigufa half-day sightseeing | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
q. | Pokhara Fedi drop | 2350 | 3525 | 4113 | 5288 | 6462.5 | 3525 | |
r. | Pokhara Nayapul drop | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
s. | Kathmandu to Nayapul Day return | 495 | 17325 | 25988 | 30319 | 38981 | 47644 | 25988 |
t. | Kathmandu to Baglung Day return | 558 | 19530 | 29295 | 34178 | 43943 | 53708 | 29295 |
u. | Kathmandu to Beni Day return | 574 | 20090 | 30135 | 35158 | 45203 | 55248 | 30135 |
v. | Kathmandu to Jomsom Day return | 732 | 25620 | 38430 | 44835 | 57645 | 70455 | 38430 |
w. | Kathmandu to Muktinath (3 Night 4 Days) | 778 | 41363 | 62044 | 72384 | 93066 | 113747 | 62044 |
x. | Kathmandu to Pokhara-Syangja Day return | 544 | 19040 | 28560 | 33320 | 42840 | 52360 | 28560 |
9. Kathmandu to Gaighat Chitwan Narayangarh (All camps and lodges) Route
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Chitwan Gaighat Day Return | 280 | 9800 | 14700 | 17150 | 22050 | 26950 | 14700 |
b. | Kathmandu to Chitwan Jugedi Day Return | 290 | 10150 | 15225 | 17763 | 22838 | 27913 | 15225 |
c. | Kathmandu to Narayangarh Day Return | 312 | 10920 | 16380 | 19110 | 24570 | 30030 | 16380 |
d. | Kathmandu to Sauraha Day Return | 350 | 12250 | 18375 | 21438 | 27536 | 33688 | 18375 |
e. | Kathmandu to Chitwan Jungle Lodge Day Return | 370 | 12950 | 19425 | 22663 | 29138 | 35613 | 19425 |
f. | Kathmandu to Chitwan Machan Day Return | 390 | 13650 | 20475 | 23888 | 30713 | 37538 | 20475 |
g. | Kathmandu to Narayani Safari/MachanParadise Day Return | 370 | 12950 | 19425 | 22663 | 29138 | 35613 | 19425 |
h. | Kathmandu to Chitwan Ice Land Day Return | 390 | 13650 | 20475 | 23888 | 30713 | 37538 | 20475 |
i. | Kathmandu to Chitwan Tharu Village Day Return | 410 | 14350 | 21525 | 25113 | 32288 | 39463 | 21525 |
j. | Kathmandu to Chitwan Temple Tiger Day Return | 410 | 14350 | 21525 | 25113 | 32288 | 39463 | 21525 |
k. | Kathmandu to Chitwan Meghauli Day Return | 370 | 12950 | 19425 | 22663 | 29138 | 35613 | 19425 |
10. Road Trip Route
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Pokhara, Palapa, Tansen, Lumbini, Chitwan 4 O/N 5 Days | 750 | 36250 | 54375 | 63438 | 81563 | 99688 | 54375 |
b. | Kathmandu to Pokhara, Muglin, Chitwan 4 O/N 5 days | 858 | 40030 | 60045 | 70053 | 90068 | 110083 | 60045 |
11. Kathmandu-Hetauda-Birgunj-Janakpur-Biratnagar-Kakadvitta-Dharan Route
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Chitwan- Hetauda Day return | 468 | 16380 | 24570 | 28665 | 36855 | 45045 | 24570 |
b. | Kathmandu to Chitwan-Birgunj Day return | 556 | 19460 | 29190 | 34055 | 43785 | 53515 | 29190 |
c. | Kathmandu to Chitwan-Janakpur Day return | 750 | 26250 | 39375 | 45938 | 59063 | 72188 | 39375 |
d. | Kathmandu to Siraha Day return | 830 | 29050 | 43575 | 50838 | 65363 | 79888 | 43575 |
e. | Kathmandu to Udayapur - Gaighar Day return | 905 | 31675 | 47513 | 55431 | 71269 | 87106 | 47513 |
f. | Kathmandu to Sindhuli Day return | 732 | 25620 | 38430 | 44835 | 57645 | 70455 | 38430 |
g. | Kathmandu to Gaur Day return | 660 | 23100 | 34650 | 40425 | 51975 | 63525 | 34650 |
h. | Kathmandu to Chitwanmalang Day return | 682 | 23870 | 35805 | 41773 | 53708 | 65643 | 35805 |
i. | Kathmandu to Biratnagar Day return | 1082 | 37870 | 56805 | 66273 | 85208 | 104143 | 56805 |
j. | Kathmandu to Lahanagar Day return | 870 | 30450 | 45675 | 53288 | 68513 | 83738 | 45675 |
k. | Kathmandu to Kakadbhitta Day return | 1220 | 42700 | 64050 | 74725 | 96075 | 117425 | 64050 |
l. | Kathmandu to Dharan Day return | 1087 | 38045 | 57068 | 66579 | 85601 | 104624 | 57068 |
m. | Kathmandu to Dhankuta Day return | 1182 | 41370 | 62055 | 72398 | 93083 | 113768 | 62055 |
n. | Kathmandu to Hile Day return | 40 | 1400 | 2100 | 2450 | 3150 | 3850 | 2100 |
o. | Kathmandu to Ilan Day return | 1360 | 47600 | 71400 | 83300 | 107100 | 130900 | 714000 |
p. | Kathmandu to Fidim Day return | 1498 | 52430 | 78645 | 91753 | 117968 | 144183 | 78645 |
q. | Kathmandu-Kulekhani-Hetauda Day return | 180 | 7875 | 11813 | 13781 | 17719 | 21656 | 11813 |
r. | Kathmandu-Kulekhani-Birgunj Day return | 282 | 12338 | 18506 | 21591 | 27759 | 33928 | 18506 |
s. | Kathmandu to Kulekhani-Gaur Day return | 400 | 17500 | 26250 | 30625 | 39375 | 48125 | 26250 |
t. | Kathmandu to Kulekhani-Mangwa Day return | 418 | 18288 | 27431 | 32003 | 41147 | 50291 | 27431 |
12. Kathmandu-Butwal-Lumbini-Nepalgunj-Bardiya-Dhangadi-Mahendranagar- Route
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Kathmandu to Butwal Day Return | 542 | 18970 | 28455 | 33198 | 42683 | 52168 | 28455 |
b. | Kathmandu to Bhairawa, Sunauli Day Return | 600 | 21000 | 31500 | 36750 | 47250 | 57750 | 31500 |
c. | Kathmandu to Lumbini Day return | 630 | 22050 | 33075 | 38588 | 49613 | 60638 | 33075 |
d. | Lumbini to Tilaurakoat Day Return | 50 | 1750 | 2625 | 3063 | 3938 | 4812.5 | 2625 |
e. | Kathmandu to Tanseen Day return | 630 | 22050 | 33075 | 38588 | 49613 | 60638 | 33075 |
f. | Kathmandu to Dang Day return | 890 | 31150 | 46725 | 54513 | 70088 | 85663 | 46725 |
g. | Kathmandu to DhorahiTulsipur Day return | 878 | 30730 | 46095 | 53778 | 69143 | 84508 | 46095 |
h. | Kathmandu to Pyuthan Day return | 860 | 30100 | 45150 | 52675 | 67725 | 82775 | 45150 |
i. | Kathmandu to Nepalgunj Day return | 1040 | 36400 | 54600 | 63700 | 81900 | 100100 | 54600 |
j. | Kathmandu to Bardia National Park | 1160 | 40600 | 60900 | 71050 | 91350 | 111650 | 60900 |
k. | Kathmandu to Mahendranagar Day return | 1420 | 49700 | 74550 | 86975 | 111825 | 136675 | 74550 |
l. | Kathmandu to Dhangadi Day return | 1330 | 46550 | 69825 | 81463 | 104738 | 128013 | 69825 |
m. | Kathmandu to Krishnanagar Day Return | 730 | 25550 | 38325 | 44713 | 57488 | 70263 | 38325 |
13. Within Ring Road (Tour Officer/Guide Drop/Pick up)
SN. | Destination | 2 Way KM | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
---|---|---|---|---|---|---|---|---|
a. | Within Ring Road (Tour Officer/Guide Drop/Pick up) | 500 | 750 | 875 | 4655 | 1375 | 750 |
- Disposal charge will be applied in hourly bases if the time taken for sightseeing exceeds the time limit i.e for half-day (4 hours only or 40K.M) and for full-day (8 hours only or 8 K.M).
- Minimum of half-day charge is charged when disposal vehicle is used. (Applicable only inside valley)
- After 8 PM, 50% extra charge is applied for airport arrival/departure or disposal.
- A/C charge has been included in the rate list above however 13% VAT will be applied to above rate.
- For Gully, Grabil, Hilly road 25% extra will be charged. (off road)
- For Day Return trip, Vehicle should enter Kathmandu valley within 10 PM,If there will be delay O/N charge will be applied.
- Day Return means to Drop up or to Return in the sameday.If the Vehicle/Person did not return then O/N charge will be applied.
- If vehicle is broken down, within one hour, arrangement of another vehicle shall be made. If the arrangement of vehicle is not made and tourist/agent made the arrangement of vehicle themselves then the charge will be paid to the arranged vehicle.
- While doing Arrival/Departure for Gokarna Resort/Park Village/Godawari Resort half-day will be charged for related places & for Sightseeing of those hotels half-day sightseeing charge will be added.
- If there is increment in rate of petroleum products by 5 Rupees per litre then the vehicle charges will be revised accordingly.
- Above rates are in the format of ;Car = 1 rate of car, Jeep = 1.5 rate of car, Hiace/Minibus = 1.75 rate of car, Coaster = 2.25 rate of car, Bus = 2.75 rate of car.(For Jeep, rate will be set in mutual understandings)
- If the Booked trip is cancelled then 25% charge will be charged as a cancel charge.
- Above mentioned rate list shall be revised after 1 year or within 1 year of time period under certain circumstances.
- In above rate list, for Scorpio and Tata Jeep pricing will be same as that for Van's rate and for Mitshubishi, Toyota and Nissan pricing will be same as that for Hiace's rate.
- Above mentioned rate is applicable after October 1st 2018. (Ashoj 15 2075).