4WD Jeep
We have 4wd Jeep which is outstanding for family and big groups up to 8 members. For the safety and comfort of our corporate and leisure customers, its interior air filtration makes the vehicle always fresh and healthy and its dual front and dual rear side-mounted airbags and rear height adjustable headrests can maximize your comfort.
Facilities
- Interior air filtration
- Four zone climate control
- Rear height adjustable headrests
- Auxiliary audio input and USB with external media control
- Clean seat
- Latest module vehicle
- Fire extinguishers
Includes
- Fan Airbags
- Insurance
- First-Aids
- Music to groove along
Airport route/disposal charge/overnight charge
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Airport arrival Departure (2 hours) | - | 1500 | Book Now | |
b. | Mountain | - | 3000 | Book Now | |
c. | Overnight Charge | - | 3750 | Book Now | |
d. | Disposal Charge Per Hour (4 hours minimum) | - | 825 | Book Now |
Halfday sightseeing (4 hours ) over 4 hour disposal will be charged of every 1 hour
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Dinner | - | 3000 | Book Now | |
b. | Inside Ringroad (only one place) | - | 3000 | Book Now | |
c. | Gokarna | - | 3000 | Book Now | |
d. | Kapan | - | 3000 | Book Now | |
e. | Bhaktapur | - | 3000 | Book Now | |
f. | Inside Ringroad (any two places) | - | 3000 | Book Now | |
g. | Kirtipur Chobhar | - | 3000 | Book Now | |
h. | Bungmatikhokana | - | 3525 | Book Now | |
i. | Godawari | - | 3525 | Book Now | |
j. | Bajrabarahi Chapagaon | - | 3525 | Book Now | |
k. | Dashinkali | - | 4500 | Book Now | |
l. | Hattiban Resort | - | 3525 | Book Now | |
m. | Sundarijal | - | 3525 | Book Now | |
n. | Sakhu | - | 3525 | Book Now | |
o. | Bhaktapur Changunarayan | - | 3525 | Book Now | |
p. | Sagha bhanjyang (Shiva temple) | - | 3525 | Book Now | |
q. | Dhulikhel | - | 3500 | Book Now | |
r. | Budhanilkantha | - | 3000 | Book Now |
Full day sightseeing (8 hours) over 8 hours disposal will be charged of every 1 hour
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu City, Swayambu, Patan | - | 6000 | Book Now | |
b. | Pashupati, Boudha, Bhaktapur | - | 6000 | Book Now | |
c. | Within Ring Road (any 4 places) | - | 6000 | Book Now | |
d. | Dakshinkali, Chovar, Kritipur | - | 6000 | Book Now | |
e. | Nagarjun & balaju | - | 6000 | Book Now | |
f. | Bhaktapur - Nagarkot | - | 6000 | Book Now | |
g. | Bhaktapur, Changunarayan, Nagarkot | - | 7500 | Book Now | |
h. | Nagarkot only | - | 6000 | Book Now | |
i. | Pathivara Nallu (Lalitpur) | - | 6000 | Book Now | |
j. | Lakuri Bhanjyang | - | 6000 | Book Now | |
k. | Bhaktapur Changunarayan | - | 6000 | Book Now | |
l. | Nagarjun | - | 6000 | Book Now | |
m. | Kakani | - | 6000 | Book Now | |
n. | Bhaktapur Dhulikhel | - | 6000 | Book Now | |
o. | Fulchoki | - | 8250 | Book Now | |
p. | Budhanilkantha, Shivapuri | - | 6000 | Book Now | |
q. | Panauti | - | 6000 | Book Now | |
r. | Lele Manakamana | - | 6000 | Book Now | |
s. | Chandragiri (Day return) | - | 6000 | Book Now |
Trishuli Dhunche Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Trishuli Day return | 160 | - | 10500 | Book Now |
b. | Kathmandu to Dhunche Day return | 260 | - | 17063 | Book Now |
c. | Kathmandu to Syaprobeshi Day return | 300 | - | 19688 | Book Now |
d. | Kathmandu to Rasuwagadi Day return | 340 | - | 22313 | Book Now |
Daman Simbhangyang Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Daman Simvhangyang Day Return | 180 | - | 11813 | Book Now |
b. | Kathmandu to Kulekhani Day Return | 98 | - | 6431.3 | Book Now |
Kathmandu-Namabuddha-Kodari-JiriRoute
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Namobuddha Day Return | 115 | - | 7547 | Book Now |
b. | Kathmandu to Bhakunde Beshi Day Return | 132 | - | 6930 | Book Now |
c. | Kathmandu to Nepalthok Day Return | 185 | - | 9713 | Book Now |
d. | Kathmandu to Khurkot Day return | 230 | - | 12075 | Book Now |
e. | Kathmandu to Haleshi Day return | 450 | - | 23625 | Book Now |
f. | Kathmandu to Okhaldunga Day return | 430 | - | 22575 | Book Now |
g. | Kathmandu to Salleri faplu Day return | 530 | - | 34781 | Book Now |
h. | Kathmandu to Khurkot-Sindhulibazar Day return | 300 | - | 15750 | Book Now |
i. | Kathmandu to Khurkot-Bardibas | 390 | - | 20475 | Book Now |
j. | Kathmandu to Khurkot-Janakpur Day return | 458 | - | 24045 | Book Now |
k. | Kathmandu to Khurkot-Katari Day return | 456 | - | 23940 | Book Now |
l. | Kathmandu to Khurkot-Lahan Day return | 534 | - | 28035 | Book Now |
m. | Kathmandu to Khurkot-Udayapur Gaighat Day return | 600 | - | 31500 | Book Now |
n. | Kathmandu to Khurkot-Inaruwa Day return | 710 | - | 37275 | Book Now |
o. | Kathmandu to Khurkot-Koshitappu Day return | 720 | - | 37800 | Book Now |
p. | Kathmandu to Khurkot-Biratnagar Day return | 780 | - | 40950 | Book Now |
q. | Kathmandu to Khurkot-Itahari Day return | 718 | - | 37695 | Book Now |
r. | Kathmandu to Khurkot-Dharan Day return | 775 | - | 40688 | Book Now |
s. | Kathmandu to Khurkot-Dhankuta Day return | 884 | - | 46410 | Book Now |
t. | Kathmandu to Khurkot-Basantapur Day return | 948 | - | 49770 | Book Now |
u. | Kathmandu to Khurkot-Kakadbhitta Day return | 924 | - | 48510 | Book Now |
v. | Kathmandu to Khurkot-Pashupatinagar Day return | 1032 | - | 54180 | Book Now |
w. | Kathmandu to Khurkot-Ilan Day return | 1060 | - | 55650 | Book Now |
x. | Kathmandu to Palanchowk Bhagwati Day return | 130 | - | 6825 | Book Now |
y. | Kathmandu to Melamchi Day return | 160 | - | 10500 | Book Now |
z. | Kathmandu to Chautara Day return | 190 | - | 9975 | Book Now |
{. | Kathmandu to barhabise Day return | 186 | - | 9765 | Book Now |
|. | Kathmandu to Borderland Day return | 210 | - | 11025 | Book Now |
}. | Kathmandu to kodari Day return | 238 | - | 12495 | Book Now |
~. | Kathmandu to Charikot Day return | 290 | - | 15225 | Book Now |
. | Kathmandu to Jiri Day return | 396 | - | 20790 | Book Now |
Kathmandu-Charaudi-Mugling Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Charaudi Day return | 182 | - | 9555 | Book Now |
b. | Kathmandu to Fishling Day return | 210 | - | 11025 | Book Now |
c. | Kathmandu to Dhading besi Day return | 195 | - | 10238 | Book Now |
d. | Kathmandu to Manakamana Day Return | 220 | - | 11550 | Book Now |
e. | Kathmandu to Mugling Day return | 240 | - | 12600 | Book Now |
f. | Kathmandu to Malekhu Day return | 150 | - | 7875 | Book Now |
g. | Mugling to Pokhara Day return | 190 | - | 9975 | Book Now |
Kathmandu-Gorkha-Dumre-Pokhara-Beni Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Aabu Kahaireni Day Return | 244 | - | 12810 | Book Now |
b. | Aabu Kahaireni to Gorkha Day Return | 52 | - | 2730 | Book Now |
c. | Kathmandu to Gorkha Day Return | 296 | - | 15540 | Book Now |
d. | Kathmandu to Dumre Day Return | 290 | - | 15225 | Book Now |
e. | Kathmandu to beshi Sahar Day Return | 380 | - | 19950 | Book Now |
f. | Kathmandu to Bandipur Day Return | 300 | - | 15750 | Book Now |
g. | Kathmandu to Damauli Day return | 310 | - | 16275 | Book Now |
h. | Kathmandu to Khairintar Day return | 360 | - | 18900 | Book Now |
i. | Kathmandu to Pokhara Day return | 410 | - | 21525 | Book Now |
j. | Pokhara half-day sightseeing | - | 3000 | Book Now | |
k. | Pokhara full-day sightseeing | - | 6000 | Book Now | |
l. | Pokara-Begnas half-day sightseeing | - | 3000 | Book Now | |
m. | Pokhara-Sarangkot half-day sightseeing | - | 3000 | Book Now | |
n. | Pokhara-Naudada half-day sightseeing | - | 3525 | Book Now | |
o. | Pokhara-Motapani gumba half-day sightseeing | - | 3525 | Book Now | |
p. | Pokhara-Shantigufa half-day sightseeing | - | 3000 | Book Now | |
q. | Pokhara Fedi drop | - | 3525 | Book Now | |
r. | Pokhara Nayapul drop | - | 6000 | Book Now | |
s. | Kathmandu to Nayapul Day return | 495 | - | 25988 | Book Now |
t. | Kathmandu to Baglung Day return | 558 | - | 29295 | Book Now |
u. | Kathmandu to Beni Day return | 574 | - | 30135 | Book Now |
v. | Kathmandu to Jomsom Day return | 732 | - | 38430 | Book Now |
w. | Kathmandu to Muktinath (3 Night 4 Days) | 778 | - | 62044 | Book Now |
x. | Kathmandu to Pokhara-Syangja Day return | 544 | - | 28560 | Book Now |
Kathmandu to Gaighat Chitwan Narayangarh (All camps and lodges) Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Chitwan Gaighat Day Return | 280 | - | 14700 | Book Now |
b. | Kathmandu to Chitwan Jugedi Day Return | 290 | - | 15225 | Book Now |
c. | Kathmandu to Narayangarh Day Return | 312 | - | 16380 | Book Now |
d. | Kathmandu to Sauraha Day Return | 350 | - | 18375 | Book Now |
e. | Kathmandu to Chitwan Jungle Lodge Day Return | 370 | - | 19425 | Book Now |
f. | Kathmandu to Chitwan Machan Day Return | 390 | - | 20475 | Book Now |
g. | Kathmandu to Narayani Safari/MachanParadise Day Return | 370 | - | 19425 | Book Now |
h. | Kathmandu to Chitwan Ice Land Day Return | 390 | - | 20475 | Book Now |
i. | Kathmandu to Chitwan Tharu Village Day Return | 410 | - | 21525 | Book Now |
j. | Kathmandu to Chitwan Temple Tiger Day Return | 410 | - | 21525 | Book Now |
k. | Kathmandu to Chitwan Meghauli Day Return | 370 | - | 19425 | Book Now |
Road Trip Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Pokhara, Palapa, Tansen, Lumbini, Chitwan 4 O/N 5 Days | 750 | - | 54375 | Book Now |
b. | Kathmandu to Pokhara, Muglin, Chitwan 4 O/N 5 days | 858 | - | 60045 | Book Now |
Kathmandu-Hetauda-Birgunj-Janakpur-Biratnagar-Kakadvitta-Dharan Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Chitwan- Hetauda Day return | 468 | - | 24570 | Book Now |
b. | Kathmandu to Chitwan-Birgunj Day return | 556 | - | 29190 | Book Now |
c. | Kathmandu to Chitwan-Janakpur Day return | 750 | - | 39375 | Book Now |
d. | Kathmandu to Siraha Day return | 830 | - | 43575 | Book Now |
e. | Kathmandu to Udayapur - Gaighar Day return | 905 | - | 47513 | Book Now |
f. | Kathmandu to Sindhuli Day return | 732 | - | 38430 | Book Now |
g. | Kathmandu to Gaur Day return | 660 | - | 34650 | Book Now |
h. | Kathmandu to Chitwanmalang Day return | 682 | - | 35805 | Book Now |
i. | Kathmandu to Biratnagar Day return | 1082 | - | 56805 | Book Now |
j. | Kathmandu to Lahanagar Day return | 870 | - | 45675 | Book Now |
k. | Kathmandu to Kakadbhitta Day return | 1220 | - | 64050 | Book Now |
l. | Kathmandu to Dharan Day return | 1087 | - | 57068 | Book Now |
m. | Kathmandu to Dhankuta Day return | 1182 | - | 62055 | Book Now |
n. | Kathmandu to Hile Day return | 40 | - | 2100 | Book Now |
o. | Kathmandu to Ilan Day return | 1360 | - | 714000 | Book Now |
p. | Kathmandu to Fidim Day return | 1498 | - | 78645 | Book Now |
q. | Kathmandu-Kulekhani-Hetauda Day return | 180 | - | 11813 | Book Now |
r. | Kathmandu-Kulekhani-Birgunj Day return | 282 | - | 18506 | Book Now |
s. | Kathmandu to Kulekhani-Gaur Day return | 400 | - | 26250 | Book Now |
t. | Kathmandu to Kulekhani-Mangwa Day return | 418 | - | 27431 | Book Now |
Kathmandu-Butwal-Lumbini-Nepalgunj-Bardiya-Dhangadi-Mahendranagar- Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Butwal Day Return | 542 | - | 28455 | Book Now |
b. | Kathmandu to Bhairawa, Sunauli Day Return | 600 | - | 31500 | Book Now |
c. | Kathmandu to Lumbini Day return | 630 | - | 33075 | Book Now |
d. | Lumbini to Tilaurakoat Day Return | 50 | - | 2625 | Book Now |
e. | Kathmandu to Tanseen Day return | 630 | - | 33075 | Book Now |
f. | Kathmandu to Dang Day return | 890 | - | 46725 | Book Now |
g. | Kathmandu to DhorahiTulsipur Day return | 878 | - | 46095 | Book Now |
h. | Kathmandu to Pyuthan Day return | 860 | - | 45150 | Book Now |
i. | Kathmandu to Nepalgunj Day return | 1040 | - | 54600 | Book Now |
j. | Kathmandu to Bardia National Park | 1160 | - | 60900 | Book Now |
k. | Kathmandu to Mahendranagar Day return | 1420 | - | 74550 | Book Now |
l. | Kathmandu to Dhangadi Day return | 1330 | - | 69825 | Book Now |
m. | Kathmandu to Krishnanagar Day Return | 730 | - | 38325 | Book Now |
Within Ring Road (Tour Officer/Guide Drop/Pick up)
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Within Ring Road (Tour Officer/Guide Drop/Pick up) | - | 750 | Book Now |