Bus
Sutlej Bus 31-39 Seater. We can guarantee you for your best visit with our Sutlej Bus. Sutlej bus booking can be very beneficial to those lager numbers of groups with 31-39 members. Its higher seating position brings better visibility on the road ahead and that will help you to enjoy sightseeing.
Facilities
- Maximum of 39 people including the driver
- Air condition or heating system
- Well experienced driver
- Helper
- Clean seat
- Latest module vehicle
- Fan
Includes
- Fan Airbags
- Insurance
- First-Aids
- Music to groove along
Airport route/disposal charge/overnight charge
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Airport arrival Departure (2 hours) | - | 2750 | Book Now | |
b. | Mountain | - | 5500 | Book Now | |
c. | Overnight Charge | - | 6875 | Book Now | |
d. | Disposal Charge Per Hour (4 hours minimum) | - | 1513 | Book Now |
Halfday sightseeing (4 hours ) over 4 hour disposal will be charged of every 1 hour
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Dinner | - | 5500 | Book Now | |
b. | Inside Ringroad (only one place) | - | 5500 | Book Now | |
c. | Gokarna | - | 5500 | Book Now | |
d. | Kapan | - | 5500 | Book Now | |
e. | Bhaktapur | - | 5500 | Book Now | |
f. | Inside Ringroad (any two places) | - | 5500 | Book Now | |
g. | Kirtipur Chobhar | - | 5500 | Book Now | |
h. | Bungmatikhokana | - | 6463 | Book Now | |
i. | Godawari | - | 6463 | Book Now | |
j. | Bajrabarahi Chapagaon | - | 6463 | Book Now | |
k. | Dashinkali | - | 8250 | Book Now | |
l. | Hattiban Resort | - | 6463 | Book Now | |
m. | Sundarijal | - | 6463 | Book Now | |
n. | Sakhu | - | 6463 | Book Now | |
o. | Bhaktapur Changunarayan | - | 6463 | Book Now | |
p. | Sagha bhanjyang (Shiva temple) | - | 6463 | Book Now | |
q. | Dhulikhel | - | 8250 | Book Now | |
r. | Budhanilkantha | - | 5500 | Book Now |
Full day sightseeing (8 hours) over 8 hours disposal will be charged of every 1 hour
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu City, Swayambu, Patan | - | 11000 | Book Now | |
b. | Pashupati, Boudha, Bhaktapur | - | 11000 | Book Now | |
c. | Within Ring Road (any 4 places) | - | 11000 | Book Now | |
d. | Dakshinkali, Chovar, Kritipur | - | 11000 | Book Now | |
e. | Nagarjun & balaju | - | 11000 | Book Now | |
f. | Bhaktapur - Nagarkot | - | 11000 | Book Now | |
g. | Bhaktapur, Changunarayan, Nagarkot | - | 13750 | Book Now | |
h. | Nagarkot only | - | 11000 | Book Now | |
i. | Pathivara Nallu (Lalitpur) | - | 11000 | Book Now | |
j. | Lakuri Bhanjyang | - | 11000 | Book Now | |
k. | Bhaktapur Changunarayan | - | 11000 | Book Now | |
l. | Nagarjun | - | 11000 | Book Now | |
m. | Kakani | - | 11000 | Book Now | |
n. | Bhaktapur Dhulikhel | - | 11000 | Book Now | |
o. | Fulchoki | - | 15125 | Book Now | |
p. | Budhanilkantha, Shivapuri | - | 11000 | Book Now | |
q. | Panauti | - | 11000 | Book Now | |
r. | Lele Manakamana | - | 11000 | Book Now | |
s. | Chandragiri (Day return) | - | 11000 | Book Now |
Trishuli Dhunche Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Trishuli Day return | 160 | - | 19250 | Book Now |
b. | Kathmandu to Dhunche Day return | 260 | - | 31281 | Book Now |
c. | Kathmandu to Syaprobeshi Day return | 300 | - | 36094 | Book Now |
d. | Kathmandu to Rasuwagadi Day return | 340 | - | 40906 | Book Now |
Daman Simbhangyang Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Daman Simvhangyang Day Return | 180 | - | 21656 | Book Now |
b. | Kathmandu to Kulekhani Day Return | 98 | - | 11791 | Book Now |
Kathmandu-Namabuddha-Kodari-JiriRoute
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Namobuddha Day Return | 115 | - | 13826 | Book Now |
b. | Kathmandu to Bhakunde Beshi Day Return | 132 | - | 12705 | Book Now |
c. | Kathmandu to Nepalthok Day Return | 185 | - | 17806 | Book Now |
d. | Kathmandu to Khurkot Day return | 230 | - | 22138 | Book Now |
e. | Kathmandu to Haleshi Day return | 450 | - | 43313 | Book Now |
f. | Kathmandu to Okhaldunga Day return | 430 | - | 41388 | Book Now |
g. | Kathmandu to Salleri faplu Day return | 530 | - | 63766 | Book Now |
h. | Kathmandu to Khurkot-Sindhulibazar Day return | 300 | - | 28875 | Book Now |
i. | Kathmandu to Khurkot-Bardibas | 390 | - | 37538 | Book Now |
j. | Kathmandu to Khurkot-Janakpur Day return | 458 | - | 44083 | Book Now |
k. | Kathmandu to Khurkot-Katari Day return | 456 | - | 43890 | Book Now |
l. | Kathmandu to Khurkot-Lahan Day return | 534 | - | 51398 | Book Now |
m. | Kathmandu to Khurkot-Udayapur Gaighat Day return | 600 | - | 57750 | Book Now |
n. | Kathmandu to Khurkot-Inaruwa Day return | 710 | - | 68338 | Book Now |
o. | Kathmandu to Khurkot-Koshitappu Day return | 720 | - | 69300 | Book Now |
p. | Kathmandu to Khurkot-Biratnagar Day return | 780 | - | 75075 | Book Now |
q. | Kathmandu to Khurkot-Itahari Day return | 718 | - | 69108 | Book Now |
r. | Kathmandu to Khurkot-Dharan Day return | 775 | - | 74594 | Book Now |
s. | Kathmandu to Khurkot-Dhankuta Day return | 884 | - | 85085 | Book Now |
t. | Kathmandu to Khurkot-Basantapur Day return | 948 | - | 91245 | Book Now |
u. | Kathmandu to Khurkot-Kakadbhitta Day return | 924 | - | 88935 | Book Now |
v. | Kathmandu to Khurkot-Pashupatinagar Day return | 1032 | - | 99330 | Book Now |
w. | Kathmandu to Khurkot-Ilan Day return | 1060 | - | 102025 | Book Now |
x. | Kathmandu to Palanchowk Bhagwati Day return | 130 | - | 12513 | Book Now |
y. | Kathmandu to Melamchi Day return | 160 | - | 19250 | Book Now |
z. | Kathmandu to Chautara Day return | 190 | - | 18288 | Book Now |
{. | Kathmandu to barhabise Day return | 186 | - | 17903 | Book Now |
|. | Kathmandu to Borderland Day return | 210 | - | 20213 | Book Now |
}. | Kathmandu to kodari Day return | 238 | - | 22908 | Book Now |
~. | Kathmandu to Charikot Day return | 290 | - | 27913 | Book Now |
. | Kathmandu to Jiri Day return | 396 | - | 38115 | Book Now |
Kathmandu-Charaudi-Mugling Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Charaudi Day return | 182 | - | 17518 | Book Now |
b. | Kathmandu to Fishling Day return | 210 | - | 20213 | Book Now |
c. | Kathmandu to Dhading besi Day return | 195 | - | 18769 | Book Now |
d. | Kathmandu to Manakamana Day Return | 220 | - | 21175 | Book Now |
e. | Kathmandu to Mugling Day return | 240 | - | 23100 | Book Now |
f. | Kathmandu to Malekhu Day return | 150 | - | 14438 | Book Now |
g. | Mugling to Pokhara Day return | 190 | - | 18288 | Book Now |
Kathmandu-Gorkha-Dumre-Pokhara-Beni Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Aabu Kahaireni Day Return | 244 | - | 23485 | Book Now |
b. | Aabu Kahaireni to Gorkha Day Return | 52 | - | 5005 | Book Now |
c. | Kathmandu to Gorkha Day Return | 296 | - | 28490 | Book Now |
d. | Kathmandu to Dumre Day Return | 290 | - | 27913 | Book Now |
e. | Kathmandu to beshi Sahar Day Return | 380 | - | 36575 | Book Now |
f. | Kathmandu to Bandipur Day Return | 300 | - | 28875 | Book Now |
g. | Kathmandu to Damauli Day return | 310 | - | 29838 | Book Now |
h. | Kathmandu to Khairintar Day return | 360 | - | 34650 | Book Now |
i. | Kathmandu to Pokhara Day return | 410 | - | 39463 | Book Now |
j. | Pokhara half-day sightseeing | - | 5500 | Book Now | |
k. | Pokhara full-day sightseeing | - | 11000 | Book Now | |
l. | Pokara-Begnas half-day sightseeing | - | 5500 | Book Now | |
m. | Pokhara-Sarangkot half-day sightseeing | - | 5500 | Book Now | |
n. | Pokhara-Naudada half-day sightseeing | - | 6362.5 | Book Now | |
o. | Pokhara-Motapani gumba half-day sightseeing | - | 6362.5 | Book Now | |
p. | Pokhara-Shantigufa half-day sightseeing | - | 5500 | Book Now | |
q. | Pokhara Fedi drop | - | 6462.5 | Book Now | |
r. | Pokhara Nayapul drop | - | 11000 | Book Now | |
s. | Kathmandu to Nayapul Day return | 495 | - | 47644 | Book Now |
t. | Kathmandu to Baglung Day return | 558 | - | 53708 | Book Now |
u. | Kathmandu to Beni Day return | 574 | - | 55248 | Book Now |
v. | Kathmandu to Jomsom Day return | 732 | - | 70455 | Book Now |
w. | Kathmandu to Muktinath (3 Night 4 Days) | 778 | - | 113747 | Book Now |
x. | Kathmandu to Pokhara-Syangja Day return | 544 | - | 52360 | Book Now |
Kathmandu to Gaighat Chitwan Narayangarh (All camps and lodges) Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Chitwan Gaighat Day Return | 280 | - | 26950 | Book Now |
b. | Kathmandu to Chitwan Jugedi Day Return | 290 | - | 27913 | Book Now |
c. | Kathmandu to Narayangarh Day Return | 312 | - | 30030 | Book Now |
d. | Kathmandu to Sauraha Day Return | 350 | - | 33688 | Book Now |
e. | Kathmandu to Chitwan Jungle Lodge Day Return | 370 | - | 35613 | Book Now |
f. | Kathmandu to Chitwan Machan Day Return | 390 | - | 37538 | Book Now |
g. | Kathmandu to Narayani Safari/MachanParadise Day Return | 370 | - | 35613 | Book Now |
h. | Kathmandu to Chitwan Ice Land Day Return | 390 | - | 37538 | Book Now |
i. | Kathmandu to Chitwan Tharu Village Day Return | 410 | - | 39463 | Book Now |
j. | Kathmandu to Chitwan Temple Tiger Day Return | 410 | - | 39463 | Book Now |
k. | Kathmandu to Chitwan Meghauli Day Return | 370 | - | 35613 | Book Now |
Road Trip Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Pokhara, Palapa, Tansen, Lumbini, Chitwan 4 O/N 5 Days | 750 | - | 99688 | Book Now |
b. | Kathmandu to Pokhara, Muglin, Chitwan 4 O/N 5 days | 858 | - | 110083 | Book Now |
Kathmandu-Hetauda-Birgunj-Janakpur-Biratnagar-Kakadvitta-Dharan Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Chitwan- Hetauda Day return | 468 | - | 45045 | Book Now |
b. | Kathmandu to Chitwan-Birgunj Day return | 556 | - | 53515 | Book Now |
c. | Kathmandu to Chitwan-Janakpur Day return | 750 | - | 72188 | Book Now |
d. | Kathmandu to Siraha Day return | 830 | - | 79888 | Book Now |
e. | Kathmandu to Udayapur - Gaighar Day return | 905 | - | 87106 | Book Now |
f. | Kathmandu to Sindhuli Day return | 732 | - | 70455 | Book Now |
g. | Kathmandu to Gaur Day return | 660 | - | 63525 | Book Now |
h. | Kathmandu to Chitwanmalang Day return | 682 | - | 65643 | Book Now |
i. | Kathmandu to Biratnagar Day return | 1082 | - | 104143 | Book Now |
j. | Kathmandu to Lahanagar Day return | 870 | - | 83738 | Book Now |
k. | Kathmandu to Kakadbhitta Day return | 1220 | - | 117425 | Book Now |
l. | Kathmandu to Dharan Day return | 1087 | - | 104624 | Book Now |
m. | Kathmandu to Dhankuta Day return | 1182 | - | 113768 | Book Now |
n. | Kathmandu to Hile Day return | 40 | - | 3850 | Book Now |
o. | Kathmandu to Ilan Day return | 1360 | - | 130900 | Book Now |
p. | Kathmandu to Fidim Day return | 1498 | - | 144183 | Book Now |
q. | Kathmandu-Kulekhani-Hetauda Day return | 180 | - | 21656 | Book Now |
r. | Kathmandu-Kulekhani-Birgunj Day return | 282 | - | 33928 | Book Now |
s. | Kathmandu to Kulekhani-Gaur Day return | 400 | - | 48125 | Book Now |
t. | Kathmandu to Kulekhani-Mangwa Day return | 418 | - | 50291 | Book Now |
Kathmandu-Butwal-Lumbini-Nepalgunj-Bardiya-Dhangadi-Mahendranagar- Route
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Butwal Day Return | 542 | - | 52168 | Book Now |
b. | Kathmandu to Bhairawa, Sunauli Day Return | 600 | - | 57750 | Book Now |
c. | Kathmandu to Lumbini Day return | 630 | - | 60638 | Book Now |
d. | Lumbini to Tilaurakoat Day Return | 50 | - | 4812.5 | Book Now |
e. | Kathmandu to Tanseen Day return | 630 | - | 60638 | Book Now |
f. | Kathmandu to Dang Day return | 890 | - | 85663 | Book Now |
g. | Kathmandu to DhorahiTulsipur Day return | 878 | - | 84508 | Book Now |
h. | Kathmandu to Pyuthan Day return | 860 | - | 82775 | Book Now |
i. | Kathmandu to Nepalgunj Day return | 1040 | - | 100100 | Book Now |
j. | Kathmandu to Bardia National Park | 1160 | - | 111650 | Book Now |
k. | Kathmandu to Mahendranagar Day return | 1420 | - | 136675 | Book Now |
l. | Kathmandu to Dhangadi Day return | 1330 | - | 128013 | Book Now |
m. | Kathmandu to Krishnanagar Day Return | 730 | - | 70263 | Book Now |
Within Ring Road (Tour Officer/Guide Drop/Pick up)
Sn. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Within Ring Road (Tour Officer/Guide Drop/Pick up) | - | 1375 | Book Now |