Coaster
Coaster 22 Seater. We have 22 seater coaster features air conditioning with clean air filter. If you prefer better visibility of the road ahead, you will benefit from the higher seating position people carriers provide. The higher seating position is also an advantage for parents and people with additional luggage when lifting children and suitcases into the vehicle. Packed with the latest technology, people carriers combine style, space and safety to give you an enjoyable trip experience.
Facilities
- Maximum of 22 people including the driver
- Air condition or heating system
- Well experienced driver
- Clean seat belt
Includes
- Fan Airbags
- Insurance
- First-Aids
- Music to groove along
Gallery
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Open
Airport and Night stop Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Departure (Only 2 hours) | - | 3000 | Book Now | |
a. | Arrival/Departure (Only 2 hours) to Gokarna or Narayanthan | - | 6250 | Book Now | |
a. | Anival ( only 2 hours) | - | 3750 | Book Now | |
a. | Disposal Charge Per hours (Minimun 4 hours) | - | 1625 | Book Now | |
a. | Mountain Flight/Culture Programme/Dinner (Only 4 hours) | - | 6250 | Book Now | |
a. | Night Stay / Per Night | - | 8750 | Book Now |
Kathmandu Valley Half Day Sight Seeing ( Only 4 hours)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Half Day Bouddha,Patan | - | 6250 | Book Now | |
a. | Half Day Budhanilkantha/Pashupati | - | 7500 | Book Now | |
a. | Half Day Budhanilkanth/Swoyambhu | - | 7500 | Book Now | |
a. | Half Day Budhanilkantha | - | 6250 | Book Now | |
a. | Half Day Bajrabarahi/Chapagaun Or Santaneshwor | - | 10000 | Book Now | |
a. | Half Day Bungmati/Khokana | - | 7500 | Book Now | |
a. | Half Day Bhaktapur | - | 6250 | Book Now | |
a. | Half Day Chagunarayan | - | 7500 | Book Now | |
a. | Half Day Dhulikhel | - | 10000 | Book Now | |
a. | Half Day Gokarna | - | 6250 | Book Now | |
a. | Half Day Godawari / Muktinath | - | 10000 | Book Now | |
a. | Half Day Kirtipur /Chovar | - | 7500 | Book Now | |
a. | Half Day Kapan | - | 6250 | Book Now | |
a. | Half Day Kathmandu City /Swayambhu | - | 6250 | Book Now | |
a. | Half Day Nagarkot | - | 12500 | Book Now | |
a. | Ha1f Day Osho Tapoban or Raniban | - | 7500 | Book Now | |
a. | Half Day Doleshwor Mahadev | - | 7500 | Book Now | |
a. | Half Day Panauti | - | 12500 | Book Now | |
a. | Half Day Pashupati,Bouddha | - | 6250 | Book Now | |
a. | Half Day Swyambhu,Patan | - | 7500 | Book Now | |
a. | Half Day Sundarijal | - | 10000 | Book Now | |
a. | Half Day Shanga | - | 10000 | Book Now | |
a. | Half Day Thamel/ Narayanhiti | - | 6250 | Book Now |
Kathmandu Valley Full Day Sight Seeing ( Only 8 hours, 80KM)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Full Day Bhaktapur/ Changunarayan | - | 12500 | Book Now | |
a. | Full Day Bhaktapur / Nagarkot | - | 12500 | Book Now | |
a. | Full Day Bhaktpur /Chagunarayan Arlagarkot | - | 13750 | Book Now | |
a. | Full Day Budanilkantha /Shivapuri Gate | - | 12500 | Book Now | |
a. | Full Day Bhudanilkantha Nagi Ghumba | - | 15000 | Book Now | |
a. | Full Day Bungmati / KhokanalPatan | - | 12500 | Book Now | |
a. | Full Day Chandragiri | - | 12500 | Book Now | |
a. | Full Day Dhulikhel /Panauti | - | 15000 | Book Now | |
a. | Full Day Dashinikali /Kritipur/Chover | - | 12500 | Book Now | |
a. | Full Day Kathmandu City/Swyambhu A.,larayanhiti/ Patan | - | 12500 | Book Now | |
a. | Full Day Kathmandu to Kakani | - | 12500 | Book Now | |
a. | Full Day Lakuri Bhanjyang | - | 15000 | Book Now | |
a. | Full Day Lalitpur Pathibhara | - | 15000 | Book Now | |
a. | Full Day Lalitpur Gotikhel Baitami Dham | - | 22500 | Book Now | |
a. | Full Day Lalitpur Kaleshwor Mahadev/ Batase Gumbha | - | 27500 | Book Now | |
a. | Full Day Lalitpur Konjyosom / Gupatesor Mahadev Gupha | - | 15000 | Book Now | |
a. | Full Day Nagarjun / Jamacha | - | 15000 | Book Now | |
a. | Full Day Pashupati / Bouddha lPatan / Kathmandu City | - | 12500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Shwyambhu/Kathmandu City | - | 12500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Narayanthan/Kathmandu City | - | 12500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Narayanthan/Ghuheshwori | - | 12500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Patan | - | 12500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Bhaktapur | - | 12500 | Book Now | |
a. | Full Day Phulchoki | - | 16250 | Book Now | |
a. | Full Day Ranikot / Ghyampedada | - | 15000 | Book Now | |
a. | Full Day Shankhu (6Hour) | - | 12500 | Book Now | |
a. | Full Day Sanga Doleshwor / Bhaktapur | - | 15000 | Book Now | |
a. | Full Day Hattiban Resort | - | 10000 | Book Now | |
a. | Full Day 6 Narayan | - | 22500 | Book Now |
Trisuli /Dhunche / Sypru rbesi / Kerung Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Dupcheshwor Temple | 140 | - | 25000 | Book Now |
a. | Kathmandu to Dhunche | 260 | - | 30000 | Book Now |
a. | Kathmandu to Nuwakot Durbar | - | 25000 | Book Now | |
a. | Kathmandu to Rasuwagadi | 340 | - | 42500 | Book Now |
a. | Kathmandu to Syprubeshi | 280 | - | 33750 | Book Now |
a. | Kathmandu to Trishuli | 160 | - | 22500 | Book Now |
Kathmandu to Barabishe / Bodarland / Chautara /Jiri Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Barabishe | 185 | - | 25000 | Book Now |
a. | Kathmandu to Bodarland | 200 | - | 27500 | Book Now |
a. | Kathmandu to Chautara | 190 | - | 25000 | Book Now |
a. | Kathmandu to Dolalaghat | 125 | - | 20000 | Book Now |
a. | Kathmandu to Melamchhi | 160 | - | 25000 | Book Now |
a. | Kathmandu to Namobuddha | 114 | - | 17500 | Book Now |
a. | Kathmandu to Palanchowk Bhagbati | 130 | - | 20000 | Book Now |
a. | Kathmandu to Sukute Beach | 134 | - | 22500 | Book Now |
a. | Kathmandu to Charikot Drop | 278 | - | 30000 | Book Now |
a. | Kathmandu to Jiri Drop | 378 | - | 37500 | Book Now |
a. | Kathmandu to Kalinchok ( Kuri) | 300 | - | 37500 | Book Now |
a. | Kathmandu to Kodari Drop | 228 | - | 30000 | Book Now |
Kathmandu to Dhading/ Charaudi / Mugling / Chitwan Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Arughat ViA Dhading Day Return | 230 | - | 32500 | Book Now |
a. | Kathmandu to Chitwan Gaighat Day Return | 280 | - | 30000 | Book Now |
a. | Kathmandu to Dhading Besi Day Return | 195 | - | 23750 | Book Now |
a. | Kathmandu to Fishling Day Return | 200 | - | 23750 | Book Now |
a. | Kathmandu to Jungle Lodge / Narayanisafari / Machan / Meghauli / Temple Tiger / Tharu Village / Iceland Day Return | 370 | - | 41250 | Book Now |
a. | Kathmandu to Machhikhola Via Dhading Day Return | 340 | - | 46250 | Book Now |
a. | Kathmandu to Manakamana Day Return | 215 | - | 25000 | Book Now |
a. | Kathmandu to Narayanghat/ Bharatpur Day Return | 312 | - | 32500 | Book Now |
a. | Kathmandu to Sauraha Day Return | 350 | - | 35000 | Book Now |
a. | Kathmandu to Sotikhola Via Dhading Day Return | 240 | - | 40000 | Book Now |
Kathmandu to Mugling/Hetauda/Birgunj/Janakpur/Biratnagar/Dharan/Kakarvitta Route (Overnight Base)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Biratnagar | 1082 | - | 108750 | Book Now |
a. | Kathmandu to Birjung | 556 | - | 55950 | Book Now |
a. | Kathmandu to Dharan | 1087 | - | 109375 | Book Now |
a. | Kathmandu to Dhankuta | 1182 | - | 118937.5 | Book Now |
a. | Kathmandu to Gaur | 660 | - | 66250 | Book Now |
a. | Kathmandu to Hetauda | 468 | - | 46800 | Book Now |
a. | Dhankuta to Hile (Local trip ) | 40 | - | 7500 | Book Now |
a. | Kathmandu to Ilam | 1360 | - | 136000 | Book Now |
a. | Kathmandu to Janakpur | 750 | - | 75475 | Book Now |
a. | Kathmandu to Kakarvitta | 1220 | - | 122500 | Book Now |
a. | Kathmandu to Lahan | 870 | - | 87500 | Book Now |
a. | Kathmandu to Malagawa | 682 | - | 70000 | Book Now |
a. | Kathmandu to Sindhuli Bardibas | 722 | - | 72500 | Book Now |
a. | Sarlahi Bagmati Pul to Bharat TalVisit Extra Half Day | 10 | - | 6250 | Book Now |
a. | Kathmandu to Pashupati Nagar | 1310 | - | 134250 | Book Now |
a. | Kathmandu to Udayapur/Gaighat | 894 | - | 91625 | Book Now |
Round Trips
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Pokhara, Lumbini, Chitwan , 4 Night/5 Days | 858 | - | 115000 | Book Now |
Kathmandu to Narayanghat/Butawal/Bhairahawa/Lumbini/Krishnanagar/Nepalgunj/Dhangadhi Routee (Overnight Base)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Bardiya National Park | 1160 | - | 116250 | Book Now |
a. | Kathmandu to Bhairahawa Sunauli | 600 | - | 60000 | Book Now |
a. | Kathmandu to Butawal | 542 | - | 53750 | Book Now |
a. | Kathmandu to Dang Ghorahi | 890 | - | 88750 | Book Now |
a. | Kathmandu to Dhangadi | 1330 | - | 133750 | Book Now |
a. | Kathmandu to Krishnanagar | 730 | - | 72500 | Book Now |
a. | Kathmandu to Lumbini | 630 | - | 62500 | Book Now |
a. | Kathmandu to Mahendranagar | 1420 | - | 141250 | Book Now |
a. | Kathmandu to Nepalgunj | 1050 | - | 105000 | Book Now |
a. | Kathmandu to RaRa Tal ( 6/7 Days) | - | 200000 | Book Now | |
a. | Kathmandu to Supadeurali (Argakhachi) | 750 | - | 75000 | Book Now |
a. | Kathmandu to Swargdawari Pyuthan | 900 | - | 90000 | Book Now |
a. | Kathmandu to Tansen/Palpa | 630 | - | 62500 | Book Now |
a. | Lumbini to Tilaurakot | 50 | - | 7500 | Book Now |
Kathmandu to Mugling / Gorkha / Dumre/Pokhara / Beni / Muktinath Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Aabukhaireni Drop | 244 | - | 27500 | Book Now |
a. | AAabukhaireni to Gorkha Drop ( Local trip ) | 52 | - | 7500 | Book Now |
a. | Kathmandu to Baluwa Gorkha Day Return | 310 | - | 35000 | Book Now |
a. | Kathmandu to Barpak Gorkha Day Return | 336 | - | 41250 | Book Now |
a. | Kathmandu to Bandipur Drop | 300 | - | 31250 | Book Now |
a. | Kathmandu to Baglung Ovenight | 558 | - | 56250 | Book Now |
a. | Kathmandu to Besishahar drop | 380 | - | 38750 | Book Now |
a. | Kathmandu to Beni Overnight | 574 | - | 57500 | Book Now |
a. | Kathmandu to Bulbule Manang Overnight | 406 | - | 46250 | Book Now |
a. | Kathmandu to Chame Manag drop | 570 | - | 83750 | Book Now |
a. | Kathmandu to Dharapani drop | 484 | - | 75000 | Book Now |
a. | Kathmandu to Dumre Drop | 290 | - | 29250 | Book Now |
a. | Kathmandu to Gorkha Drop | 296 | - | 29250 | Book Now |
a. | Kathmandu to Manag Kharsayang Ghumba Drop (2/3 day) | 592 | - | 137500 | Book Now |
a. | Kathmandu to Muktinath 3/4 Day Package | 800 | - | 100000 | Book Now |
a. | Kathmandu to Mustang Upper 6/7 Day Package | 950 | - | 217500 | Book Now |
a. | Kathmandu to Nayapool Overnight | 495 | - | 51250 | Book Now |
a. | Kathmandu to Pokhara Drop | 410 | - | 41250 | Book Now |
a. | Mugling to Pokhara Drop | 190 | - | 20000 | Book Now |
a. | Kathmandu to Syngjha/Waling Overnight | 544 | - | 55000 | Book Now |
a. | 2l.Kathmandu to Tal Manag Overnight | 464 | - | 72500 | Book Now |
Pokhara Sight Seeing
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Pokhara Half Day | - | 6250 | Book Now | |
a. | Pokhara Full Day | - | 12500 | Book Now | |
a. | Pokhara - Begnas Full Day | - | 12500 | Book Now | |
a. | Pokhara - Matepani Gumba Half Day | - | 7500 | Book Now | |
a. | Pokhara - Naudada Half Day | - | 10000 | Book Now | |
a. | Pokhara - Nayapul Drop | - | 12500 | Book Now | |
a. | Pokhara - Phedi Drop | - | 7500 | Book Now | |
a. | Pokhara - Pumdikot / Stupa | - | 12500 | Book Now | |
a. | Pokhara - Sarangkot Half Day | - | 6250 | Book Now | |
a. | Pokhara - ShantiGupha Half Day | - | 6250 | Book Now |
Kathmandu to Dashinkali / Bhimpedhil Hetatda/ Brjung Route ( Day Trip)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Pataliya to Bardibas Pathlaya | 220 | - | 22500 | Book Now |
a. | Kathamndu to Birgung | 282 | - | 37500 | Book Now |
a. | Kathmandu to Chhaimale Resort | 50 | - | 15000 | Book Now |
a. | Kathmandu to Chitlang | 120 | - | 20000 | Book Now |
a. | Kathmandu to Hetauda | 180 | - | 30000 | Book Now |
a. | Kathmandu to Kulekhani/ Markhu | 100 | - | 20000 | Book Now |
Kathmandu to BP Highway Via Bardibas to Ilam Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Bardibas | 564 | - | 42500 | Book Now |
a. | Kathmandu to Bhakundebesi | 104 | - | 20000 | Book Now |
a. | Kathmandu to Biratnagar | 780 | - | 78000 | Book Now |
a. | Kathmandu to Dharan | 775 | - | 77500 | Book Now |
a. | Kathmandu to Ilam | 1060 | - | 106000 | Book Now |
a. | Kathmandu to Itahari | 718 | - | 72500 | Book Now |
a. | Kathmandu to Inaruwa | 710 | - | 71000 | Book Now |
a. | Kathmandu to Janakpur | 448 | - | 47500 | Book Now |
a. | Kathmandu to Katari | 496 | - | 55000 | Book Now |
a. | Kathmandu to Koshi Tappu | 720 | - | 72500 | Book Now |
a. | Kathmandu to Kakarvitta | 924 | - | 92500 | Book Now |
a. | Kathmandu to Lahan | 534 | - | 53750 | Book Now |
a. | Kathmandu to Khurkot | 224 | - | 30000 | Book Now |
a. | Kathmandu to Mulkot | 190 | - | 27500 | Book Now |
a. | Kathmandu to Manthali | 260 | - | 32500 | Book Now |
a. | Kathmandu to Nepalthok | 160 | - | 25000 | Book Now |
a. | Kathmandu to Pashupatinagr | 1032 | - | 103750 | Book Now |
a. | Kathmandu to Sindhuli | 314 | - | 36250 | Book Now |
a. | Kathmandu to Suketar Tapalejung | 1172 | - | 133750 | Book Now |
a. | Kathmandu to Udhayapur Ghaighat | 706 | - | 62500 | Book Now |
Kathmandu to Khurkot / Ghurmi / Halesi /okhaldhung / Sholukhumbu Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Ghurmi | 350 | - | 35000 | Book Now |
a. | Kathmandu to Haleshi Khotang | 450 | - | 46250 | Book Now |
a. | Kathmandu to Junbesi (Solu) | 580 | - | 75000 | Book Now |
a. | Kathmandu to Okhaldhunga | 440 | - | 45000 | Book Now |
a. | Kathmandu to Patale / Dhap Solu | 484 | - | 57500 | Book Now |
a. | Kathmandu to Solu Saleri ( Phapalu) | 550 | - | 66250 | Book Now |
Disposal After 8 PM Per Hours
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Disposal After 8 PM Per Hours | - | 2437.5 | Book Now |
Per KM running Charge
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Per KM running Charge | - | 100 | Book Now |
With In Ring Road Tour Officer/Guide Pick Up/Drop
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | With In Ring Road Tour Officer/Guide Pick Up/Drop | - | 1625 | Book Now |