EV Van
EV Van 5 seater. We offer a wide range of 5-seater carriers and vans for hire in Nepal. There will be Plenty of space for passengers and luggage and it is really ideal for families and large groups.A spacious interior provides additional comfort for all passengers and it provides you the best experience of your travel.
Facilities
- Air condition or heating system
- Well experience driver
- Clean seat
- Latest vehicle
- Fan
Includes
- Fan Airbags
- Insurance
- First-Aids
- Music to groove along
Gallery
Open
Open
Open
Open
Airport and Night stop Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Departure (Only 2 hours) | - | 1800 | Book Now | |
a. | Arrival/Departure (Only 2 hours) to Gokarna or Narayanthan | - | 3750 | Book Now | |
a. | Anival ( only 2 hours) | - | 2250 | Book Now | |
a. | Disposal Charge Per hours (Minimun 4 hours) | - | 975 | Book Now | |
a. | Mountain Flight/Culture Programme/Dinner (Only 4 hours) | - | 3750 | Book Now | |
a. | Night Stay / Per Night | - | 5250 | Book Now |
Kathmandu Valley Full Day Sight Seeing ( Only 8 hours, 80KM)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Full Day Bhaktapur/ Changunarayan | - | 7500 | Book Now | |
a. | Full Day Bhaktapur / Nagarkot | - | 7500 | Book Now | |
a. | Full Day Bhaktpur /Chagunarayan Arlagarkot | - | 8250 | Book Now | |
a. | Full Day Budanilkantha /Shivapuri Gate | - | 7500 | Book Now | |
a. | Full Day Bhudanilkantha Nagi Ghumba | - | 9000 | Book Now | |
a. | Full Day Bungmati / KhokanalPatan | - | 7500 | Book Now | |
a. | Full Day Chandragiri | - | 7500 | Book Now | |
a. | Full Day Dhulikhel /Panauti | - | 9000 | Book Now | |
a. | Full Day Dashinikali /Kritipur/Chover | - | 7500 | Book Now | |
a. | Full Day Kathmandu City/Swyambhu A.,larayanhiti/ Patan | - | 7500 | Book Now | |
a. | Full Day Kathmandu to Kakani | - | 7500 | Book Now | |
a. | Full Day Lakuri Bhanjyang | - | 9000 | Book Now | |
a. | Full Day Lalitpur Pathibhara | - | 9000 | Book Now | |
a. | Full Day Lalitpur Gotikhel Baitami Dham | - | 13500 | Book Now | |
a. | Full Day Lalitpur Kaleshwor Mahadev/ Batase Gumbha | - | 16500 | Book Now | |
a. | Full Day Lalitpur Konjyosom / Gupatesor Mahadev Gupha | - | 9000 | Book Now | |
a. | Full Day Nagarjun / Jamacha | - | 9000 | Book Now | |
a. | Full Day Pashupati / Bouddha lPatan / Kathmandu City | - | 7500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Shwyambhu/Kathmandu City | - | 7500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Narayanthan/Kathmandu City | - | 7500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Narayanthan/Ghuheshwori | - | 7500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Patan | - | 7500 | Book Now | |
a. | Full Day Pashupati/Bouddha/Bhaktapur | - | 7500 | Book Now | |
a. | Full Day Phulchoki | - | 9750 | Book Now | |
a. | Full Day Ranikot / Ghyampedada | - | 9000 | Book Now | |
a. | Full Day Shankhu (6Hour) | - | 7500 | Book Now | |
a. | Full Day Sanga Doleshwor / Bhaktapur | - | 9000 | Book Now | |
a. | Full Day Hattiban Resort | - | 6000 | Book Now | |
a. | Full Day 6 Narayan | - | 13500 | Book Now |
Trisuli /Dhunche / Sypru rbesi / Kerung Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Dupcheshwor Temple | 140 | - | 15000 | Book Now |
a. | Kathmandu to Dhunche | 260 | - | 18000 | Book Now |
a. | Kathmandu to Nuwakot Durbar | - | 15000 | Book Now | |
a. | Kathmandu to Rasuwagadi | 340 | - | 25500 | Book Now |
a. | Kathmandu to Syprubeshi | 280 | - | 20250 | Book Now |
a. | Kathmandu to Trishuli | 160 | - | 13500 | Book Now |
Kathmandu to Barabishe / Bodarland / Chautara /Jiri Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Barabishe | 185 | - | 15000 | Book Now |
a. | Kathmandu to Bodarland | 200 | - | 16500 | Book Now |
a. | Kathmandu to Chautara | 190 | - | 15000 | Book Now |
a. | Kathmandu to Dolalaghat | 125 | - | 12000 | Book Now |
a. | Kathmandu to Melamchhi | 160 | - | 15000 | Book Now |
a. | Kathmandu to Namobuddha | 114 | - | 10500 | Book Now |
a. | Kathmandu to Palanchowk Bhagbati | 130 | - | 12000 | Book Now |
a. | Kathmandu to Sukute Beach | 134 | - | 13500 | Book Now |
a. | Kathmandu to Charikot Drop | 278 | - | 18000 | Book Now |
a. | Kathmandu to Jiri Drop | 378 | - | 22500 | Book Now |
a. | Kathmandu to Kalinchok ( Kuri) | 300 | - | 22500 | Book Now |
a. | Kathmandu to Kodari Drop | 228 | - | 18000 | Book Now |
Kathmandu to Dhading/ Charaudi / Mugling / Chitwan Routee
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Arughat ViA Dhading Day Return | 230 | - | 19500 | Book Now |
a. | Kathmandu to Chitwan Gaighat Day Return | 280 | - | 18000 | Book Now |
a. | Kathmandu to Dhading Besi Day Return | 195 | - | 14250 | Book Now |
a. | Kathmandu to Fishling Day Return | 200 | - | 14250 | Book Now |
a. | Kathmandu to Jungle Lodge / Narayanisafari / Machan / Meghauli / Temple Tiger / Tharu Village / Iceland Day Return | 370 | - | 24750 | Book Now |
a. | Kathmandu to Machhikhola Via Dhading Day Return | 340 | - | 27750 | Book Now |
a. | Kathmandu to Manakamana Day Return | 215 | - | 15000 | Book Now |
a. | Kathmandu to Narayanghat/ Bharatpur Day Return | 312 | - | 19500 | Book Now |
a. | Kathmandu to Sauraha Day Return | 350 | - | 21000 | Book Now |
a. | Kathmandu to Sotikhola Via Dhading Day Return | 240 | - | 24000 | Book Now |
Kathmandu to Mugling/Hetauda/Birgunj/Janakpur/Biratnagar/Dharan/Kakarvitta Route (Overnight Base)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Biratnagar | 1082 | - | 65250 | Book Now |
a. | Kathmandu to Birjung | 556 | - | 33570 | Book Now |
a. | Kathmandu to Dharan | 1087 | - | 65625 | Book Now |
a. | Kathmandu to Dhankuta | 1182 | - | 71362.5 | Book Now |
a. | Kathmandu to Gaur | 660 | - | 39750 | Book Now |
a. | Kathmandu to Hetauda | 468 | - | 28080 | Book Now |
a. | Dhankuta to Hile (Local trip ) | 40 | - | 4500 | Book Now |
a. | Kathmandu to Ilam | 1360 | - | 81600 | Book Now |
a. | Kathmandu to Janakpur | 750 | - | 45285 | Book Now |
a. | Kathmandu to Kakarvitta | 1220 | - | 73500 | Book Now |
a. | Kathmandu to Lahan | 870 | - | 52500 | Book Now |
a. | Kathmandu to Malagawa | 682 | - | 42000 | Book Now |
a. | Kathmandu to Sindhuli Bardibas | 722 | - | 43500 | Book Now |
a. | Sarlahi Bagmati Pul to Bharat TalVisit Extra Half Day | 10 | - | 3750 | Book Now |
a. | Kathmandu to Pashupati Nagar | 1310 | - | 80550 | Book Now |
a. | Kathmandu to Udayapur/Gaighat | 894 | - | 54975 | Book Now |
Kathmandu to Narayanghat/Butawal/Bhairahawa/Lumbini/Krishnanagar/Nepalgunj/Dhangadhi Routee (Overnight Base)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Bardiya National Park | 1160 | - | 69750 | Book Now |
a. | Kathmandu to Bhairahawa Sunauli | 600 | - | 36000 | Book Now |
a. | Kathmandu to Butawal | 542 | - | 32250 | Book Now |
a. | Kathmandu to Dang Ghorahi | 890 | - | 53250 | Book Now |
a. | Kathmandu to Dhangadi | 1330 | - | 80250 | Book Now |
a. | Kathmandu to Krishnanagar | 730 | - | 43500 | Book Now |
a. | Kathmandu to Lumbini | 630 | - | 37500 | Book Now |
a. | Kathmandu to Mahendranagar | 1420 | - | 84750 | Book Now |
a. | Kathmandu to Nepalgunj | 1050 | - | 63000 | Book Now |
a. | Kathmandu to RaRa Tal ( 6/7 Days) | - | 120000 | Book Now | |
a. | Kathmandu to Supadeurali (Argakhachi) | 750 | - | 45000 | Book Now |
a. | Kathmandu to Swargdawari Pyuthan | 900 | - | 54000 | Book Now |
a. | Kathmandu to Tansen/Palpa | 630 | - | 37500 | Book Now |
a. | Lumbini to Tilaurakot | 50 | - | 4500 | Book Now |
Kathmandu to Mugling / Gorkha / Dumre/Pokhara / Beni / Muktinath Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Aabukhaireni Drop | 244 | - | 16500 | Book Now |
a. | AAabukhaireni to Gorkha Drop ( Local trip ) | 52 | - | 4500 | Book Now |
a. | Kathmandu to Baluwa Gorkha Day Return | 310 | - | 21000 | Book Now |
a. | Kathmandu to Barpak Gorkha Day Return | 336 | - | 24750 | Book Now |
a. | Kathmandu to Bandipur Drop | 300 | - | 18750 | Book Now |
a. | Kathmandu to Baglung Ovenight | 558 | - | 33750 | Book Now |
a. | Kathmandu to Besishahar drop | 380 | - | 23250 | Book Now |
a. | Kathmandu to Beni Overnight | 574 | - | 34500 | Book Now |
a. | Kathmandu to Bulbule Manang Overnight | 406 | - | 27750 | Book Now |
a. | Kathmandu to Chame Manag drop | 570 | - | 50250 | Book Now |
a. | Kathmandu to Dharapani drop | 484 | - | 45000 | Book Now |
a. | Kathmandu to Dumre Drop | 290 | - | 17550 | Book Now |
a. | Kathmandu to Gorkha Drop | 296 | - | 17550 | Book Now |
a. | Kathmandu to Manag Kharsayang Ghumba Drop (2/3 day) | 592 | - | 82500 | Book Now |
a. | Kathmandu to Muktinath 3/4 Day Package | 800 | - | 60000 | Book Now |
a. | Kathmandu to Mustang Upper 6/7 Day Package | 950 | - | 130500 | Book Now |
a. | Kathmandu to Nayapool Overnight | 495 | - | 30750 | Book Now |
a. | Kathmandu to Pokhara Drop | 410 | - | 24750 | Book Now |
a. | Mugling to Pokhara Drop | 190 | - | 12000 | Book Now |
a. | Kathmandu to Syngjha/Waling Overnight | 544 | - | 33000 | Book Now |
a. | 2l.Kathmandu to Tal Manag Overnight | 464 | - | 43500 | Book Now |
Pokhara Sight Seeing
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Pokhara Half Day | - | 3750 | Book Now | |
a. | Pokhara Full Day | - | 7500 | Book Now | |
a. | Pokhara - Begnas Full Day | - | 7500 | Book Now | |
a. | Pokhara - Matepani Gumba Half Day | - | 4500 | Book Now | |
a. | Pokhara - Naudada Half Day | - | 6000 | Book Now | |
a. | Pokhara - Nayapul Drop | - | 7500 | Book Now | |
a. | Pokhara - Phedi Drop | - | 4500 | Book Now | |
a. | Pokhara - Pumdikot / Stupa | - | 7500 | Book Now | |
a. | Pokhara - Sarangkot Half Day | - | 3750 | Book Now | |
a. | Pokhara - ShantiGupha Half Day | - | 3750 | Book Now |
Kathmandu to Dashinkali / Bhimpedhil Hetatda/ Brjung Route ( Day Trip)
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Pataliya to Bardibas Pathlaya | 220 | - | 13500 | Book Now |
a. | Kathamndu to Birgung | 282 | - | 22500 | Book Now |
a. | Kathmandu to Chhaimale Resort | 50 | - | 9000 | Book Now |
a. | Kathmandu to Chitlang | 120 | - | 12000 | Book Now |
a. | Kathmandu to Hetauda | 180 | - | 18000 | Book Now |
a. | Kathmandu to Kulekhani/ Markhu | 100 | - | 12000 | Book Now |
Kathmandu to BP Highway Via Bardibas to Ilam Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Bardibas | 564 | - | 25500 | Book Now |
a. | Kathmandu to Bhakundebesi | 104 | - | 12000 | Book Now |
a. | Kathmandu to Biratnagar | 780 | - | 46800 | Book Now |
a. | Kathmandu to Dharan | 775 | - | 46500 | Book Now |
a. | Kathmandu to Ilam | 1060 | - | 63600 | Book Now |
a. | Kathmandu to Itahari | 718 | - | 43500 | Book Now |
a. | Kathmandu to Inaruwa | 710 | - | 42600 | Book Now |
a. | Kathmandu to Janakpur | 448 | - | 28500 | Book Now |
a. | Kathmandu to Katari | 496 | - | 33000 | Book Now |
a. | Kathmandu to Koshi Tappu | 720 | - | 43500 | Book Now |
a. | Kathmandu to Kakarvitta | 924 | - | 55500 | Book Now |
a. | Kathmandu to Lahan | 534 | - | 32250 | Book Now |
a. | Kathmandu to Khurkot | 224 | - | 18000 | Book Now |
a. | Kathmandu to Mulkot | 190 | - | 16500 | Book Now |
a. | Kathmandu to Manthali | 260 | - | 19500 | Book Now |
a. | Kathmandu to Nepalthok | 160 | - | 15000 | Book Now |
a. | Kathmandu to Pashupatinagr | 1032 | - | 62250 | Book Now |
a. | Kathmandu to Sindhuli | 314 | - | 21750 | Book Now |
a. | Kathmandu to Suketar Tapalejung | 1172 | - | 80250 | Book Now |
a. | Kathmandu to Udhayapur Ghaighat | 706 | - | 37500 | Book Now |
Kathmandu to Khurkot / Ghurmi / Halesi /okhaldhung / Sholukhumbu Route
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Kathmandu to Ghurmi | 350 | - | 21000 | Book Now |
a. | Kathmandu to Haleshi Khotang | 450 | - | 27750 | Book Now |
a. | Kathmandu to Junbesi (Solu) | 580 | - | 45000 | Book Now |
a. | Kathmandu to Okhaldhunga | 440 | - | 27000 | Book Now |
a. | Kathmandu to Patale / Dhap Solu | 484 | - | 34500 | Book Now |
a. | Kathmandu to Solu Saleri ( Phapalu) | 550 | - | 39750 | Book Now |
Disposal After 8 PM Per Hours
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Disposal After 8 PM Per Hours | - | 1462.5 | Book Now |
Per KM running Charge
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | Per KM running Charge | - | 60 | Book Now |
With In Ring Road Tour Officer/Guide Pick Up/Drop
SN. | Destination | 2 Way KM | Time | Rate | Book |
---|---|---|---|---|---|
a. | With In Ring Road Tour Officer/Guide Pick Up/Drop | - | 975 | Book Now |